Pos | N | T | NAME | Rtg | PRtg | Pts | DE2 |
---|---|---|---|---|---|---|---|
1 | 29 | Michell, Angus | 0 | 2086 | 5.0 | 0.0 | |
2 | 2 | Lee, Kevin | 1431 | 1400 | 4.0 | 0.0 | |
3 | 5 | Semenov, Igor | 1404 | 1024 | 4.0 | 0.0 | |
4 | 12 | Vikram, Vedanth | 1227 | 462 | 4.0 | 0.0 | |
5 | 15 | Giulian, Stuart | 1122 | 806 | 4.0 | 0.0 | |
6 | 4 | McGregor, Donald | 1415 | 857 | 3.5 | 0.0 | |
7 | 6 | Saemundsson, Thor | 1403 | 772 | 3.5 | 0.0 | |
8 | 11 | Karthik, Alagu | 1228 | 1086 | 3.5 | 0.0 | |
9 | 1 | Harkins, William | 1523 | 1053 | 3.0 | 0.0 | |
10 | 8 | Callaghan, Adam | 1291 | 277 | 3.0 | 0.0 | |
11 | 14 | Zhao, Joseph | 1152 | 925 | 3.0 | 0.0 | |
12 | 16 | Aitken, Johnnie | 1110 | 1115 | 3.0 | 0.0 | |
13 | 25 | Corke, Alexander | 0 | 863 | 3.0 | 0.0 | |
14 | 26 | Dolan, Peter | 0 | 1228 | 3.0 | 0.0 | |
15 | 28 | Grant, Aran | 0 | 1404 | 3.0 | 0.0 | |
16 | 17 | Rees, Charlie | 1034 | 966 | 2.5 | 0.0 | |
17 | 18 | Sharma, Devesh | 1026 | 1073 | 2.5 | 0.0 | |
18 | 30 | Morrison, Christopher | 0 | 823 | 2.5 | 0.0 | |
19 | 3 | Wardlaw, Tom | 1428 | 788 | 2.0 | 0.0 | |
20 | 7 | Bell-Watson, Connor | 1322 | 348 | 2.0 | 0.0 | |
21 | 9 | Lane, Alexander | 1279 | 43 | 2.0 | 0.0 | |
22 | 10 | Kukreja, Sagar | 1261 | 455 | 2.0 | 0.0 | |
23 | 27 | Graham, Sasha | 0 | 923 | 2.0 | 0.0 | |
24 | 31 | Perumal, Yukan | 0 | 663 | 2.0 | 0.0 | |
25 | 32 | Spiers, Henry | 0 | 965 | 2.0 | 0.0 | |
26 | 33 | Williamson, Robbie | 0 | 982 | 2.0 | 0.0 | |
27 | 21 | Basham, Michael | 652 | 560 | 1.5 | 1.0 | |
28 | 22 | McCready, Lochan | 573 | 716 | 1.5 | 0.0 | |
29 | 13 | Clark, Andrew | 1194 | 310 | 1.0 | 0.0 | |
30 | 19 | Skornyakov, Anton | 992 | 591 | 1.0 | 0.0 | |
31 | 23 | Agirre, Joseba | 0 | 783 | 1.0 | 0.0 | |
32 | 20 | Woollven, Peter | 991 | 318 | 0.5 | 0.0 | |
33 | 24 | Ameta, Tigmansh (W) | 0 | 0 | 0.5 | 0.0 | |
Tie Break legend: | |||||||
DE2 : Direct Encounter (with missing games) |