Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 1 | Leah, Tom | 1808 | 2263 | ENG | 5.0 | 0.0 | |
2 | 11 | Drabych, Vladyslav | 1484 | 1691 | UKR | 4.0 | 0.0 | |
3 | 9 | Patton, Zachary | 1500 | 1676 | SCO | 3.5 | 0.0 | |
4 | 16 | Lohmann, Rene | 1400 | 1711 | GER | 3.5 | 0.0 | |
5 | 3 | Monaghan, Mark | 1642 | 1539 | SCO | 3.0 | 0.0 | |
6 | 10 | Kumar, Ishan | 1491 | 1669 | SCO | 3.0 | 0.0 | |
7 | 19 | Mitraka, Chrysa | 1231 | 1617 | SCO | 3.0 | 0.0 | |
8 | 4 | Patterson, Cooper | 1623 | 1433 | SCO | 2.5 | 0.0 | |
9 | 6 | Archip, Laurentui | 1568 | 1496 | SCO | 2.5 | 0.0 | |
10 | 8 | Del Mar, Tristan Isaac | 1533 | 1372 | SCO | 2.5 | 0.0 | |
11 | 17 | Seijas Otero, Ana Belen | 1303 | 1460 | ESP | 2.5 | 0.0 | |
12 | 2 | Donitova, Darima | 1662 | 1366 | SCO | 2.0 | 0.0 | |
13 | 5 | McGillivray, Calum | 1622 | 1407 | SCO | 2.0 | 0.0 | |
14 | 7 | Railwani, Tavish | 1546 | 1162 | SCO | 2.0 | 0.0 | |
15 | 14 | Larkin, John (W) | 1467 | 1600 | SCO | 2.0 | 0.0 | |
16 | 15 | McClymont, Duncan | 1426 | 1499 | SCO | 2.0 | 0.0 | |
17 | 18 | Hill, Callum (W) | 1249 | 1548 | ENG | 2.0 | 0.0 | |
18 | 12 | Thompson, John | 1468 | 818 | SCO | 1.0 | 0.0 | |
19 | 13 | Gilmovitch, Joe | 1467 | 776 | SCO | 1.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |