Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 2 | | Thomas, Philip | 1770 | 1835 | ENG | 4.5 | 0.5 |
2 | 11 | | Vadalia, Jainill | 1492 | 1803 | SCO | 4.5 | 0.5 |
3 | 13 | | Dewar, Adam W | 1472 | 1359 | SCO | 4.0 | 0.0 |
4 | 9 | | Cordero, Jorge | 1514 | 1505 | SCO | 3.5 | 0.0 |
5 | 19 | | Lukhi, Neev | 1347 | 1483 | SCO | 3.5 | 0.0 |
6 | 27 | | Bhatia, Kanishka | 1054 | 1595 | SCO | 3.5 | 0.0 |
7 | 3 | | Whalley, Oliver | 1666 | 1535 | SCO | 3.0 | 0.0 |
8 | 16 | | Harkins, William | 1438 | 1527 | SCO | 3.0 | 0.0 |
9 | 22 | | Kumar, Ishan | 1321 | 1317 | SCO | 3.0 | 0.0 |
10 | 23 | | Al Dakl Alla, Muhammad | 1279 | 1624 | SCO | 3.0 | 0.0 |
11 | 25 | | Del Mar, Tristan | 1151 | 1555 | SCO | 3.0 | 0.0 |
12 | 4 | | Turnbull, James | 1665 | 1150 | SCO | 2.5 | 0.0 |
13 | 5 | | Goede, Jan | 1648 | 1308 | ENG | 2.5 | 0.0 |
14 | 6 | | McGillivray, Calum | 1637 | 1473 | SCO | 2.5 | 0.0 |
15 | 8 | | Hand, Jamie | 1555 | 1343 | SCO | 2.5 | 0.0 |
16 | 14 | | Wilson, Graham | 1469 | 1330 | SCO | 2.5 | 0.0 |
17 | 28 | | Ahmadbekov, Rahmonbek | 0 | 1364 | SCO | 2.5 | 0.0 |
18 | 1 | | MacNaughton, Alistair | 1844 | 1400 | ENG | 2.0 | 0.0 |
19 | 7 | | Patterson, Cooper | 1633 | 1390 | SCO | 2.0 | 0.0 |
20 | 10 | | McKinnon, Scott | 1514 | 1284 | SCO | 2.0 | 0.0 |
21 | 18 | | Weddleton, Katherine | 1406 | 1481 | USA | 2.0 | 0.0 |
22 | 21 | | McKinnon, Graeme | 1337 | 1457 | SCO | 2.0 | 0.0 |
23 | 12 | | MacGilchrist, Siegrun | 1488 | 420 | SCO | 1.5 | 0.0 |
24 | 15 | | Ley Polanco, Chihon | 1456 | 1485 | CHI | 1.5 | 0.0 |
25 | 24 | | Mittal, Advik | 1187 | 1237 | SCO | 1.5 | 0.0 |
26 | 26 | | Moroz, Michael | 1107 | 1317 | SCO | 1.5 | 0.0 |
27 | 20 | | McNaught, Jordan | 1344 | 1237 | SCO | 1.0 | 0.0 |
28 | 17 | | Nield, Christopher (W) | 1406 | 508 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |