Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 4 | Newton, Andrew | 1939 | 2167 | SCO | 4.5 | 0.0 | |
2 | 1 | CM | Turner, Max N | 2271 | 1919 | ENG | 4.0 | 0.0 |
3 | 15 | Patton, Zachary | 1490 | 1945 | SCO | 4.0 | 0.0 | |
4 | 6 | Deepak Ambattu, Rithvik | 1869 | 1992 | SCO | 3.5 | 1.0 | |
5 | 5 | Leah, Tom | 1881 | 1688 | ENG | 3.5 | 0.0 | |
6 | 2 | CM | Roberts, Paul | 2161 | 1760 | SCO | 3.0 | 0.0 |
7 | 3 | Browning, Isaac | 1993 | 1688 | SCO | 3.0 | 0.0 | |
8 | 7 | Ley Polanco, Chihon | 1680 | 1631 | CHI | 3.0 | 0.0 | |
9 | 13 | McDiarmid, Euan | 1584 | 1767 | SCO | 2.5 | 0.0 | |
10 | 8 | Mckenna, John | 1671 | 1623 | SCO | 2.0 | 0.0 | |
11 | 10 | Clinton, William | 1638 | 1722 | SCO | 2.0 | 0.0 | |
12 | 11 | McGillivray, Calum | 1633 | 1852 | SCO | 2.0 | 0.0 | |
13 | 14 | McNaught, Jordan J | 1539 | 1513 | SCO | 2.0 | 0.0 | |
14 | 16 | Nield, Christopher | 1355 | 1467 | SCO | 2.0 | 0.0 | |
15 | 18 | Shepherd, Ben | 709 | 1622 | SCO | 2.0 | 0.0 | |
16 | 9 | Hand, Jamie | 1645 | 1289 | SCO | 1.0 | 1.0 | |
17 | 12 | Archip, Laurentiu | 1600 | 1357 | SCO | 1.0 | 0.0 | |
18 | 17 | Lo, Thomas | 1272 | 575 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |