Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Nicolas Skettos | 1732 | 2064 | SCO | PO | 4.5 | 0.0 | 3 | 1 | |
2 | 18 | Ian P Whittaker | 1561 | 2039 | SCO | ED | 4.0 | 0.0 | 3 | 2 | |
3 | 2 | Raj Bhopal | 1840 | 1867 | SCO | EU | 3.5 | 0.0 | 3 | 2 | |
4 | 14 | Jonathan McKay | 1677 | 1956 | SCO | NJ | 3.5 | 0.0 | 3 | 2 | |
5 | 8 | A David Archibald | 1792 | 1834 | SCO | SB | 3.5 | 0.0 | 2 | 3 | |
6 | 15 | David Logue | 1660 | 1470 | SCO | IC | 3.0 | 0.0 | 3 | 2 | |
7 | 4 | David J MacConnell | 1825 | 1748 | SCO | BX | 3.0 | 0.0 | 2 | 3 | |
8 | 10 | Neil Irving | 1748 | 1783 | SCO | ST | 3.0 | 0.0 | 2 | 2 | |
9 | 9 | Rabindra Paul | 1778 | 1369 | SCO | CW | 2.5 | 0.0 | 2 | 3 | |
10 | 1 | Richard J P Kynoch | 1847 | 1709 | SCO | WD | 2.5 | 0.0 | 2 | 2 | |
11 | 6 | Robert Kane | 1814 | 1609 | SCO | ED | 2.5 | 0.0 | 2 | 2 | |
12 | 20 | Andrej Jakimiuk | 1517 | 1784 | SCO | BS | 2.5 | 0.0 | 2 | 2 | |
13 | 3 | Crawford T Macnab | 1826 | 1756 | SCO | CS | 2.5 | 0.0 | 1 | 3 | |
14 | 16 | Alistair W I Campbell | 1641 | 1803 | SCO | EW | 2.5 | 0.0 | 1 | 2 | |
15 | 12 | Duncan Walker | 1726 | 1596 | SCO | EW | 2.0 | 0.0 | 2 | 3 | |
16 | 22 | Chiedozie Okorie | 0 | 1683 | SCO | EU | 2.0 | 0.0 | 2 | 2 | |
17 | 5 | WFM | Carey A Groves | 1821 | 1606 | SCO | WD | 2.0 | 0.0 | 0 | 3 |
18 | 17 | Chris Linskaill | 1607 | 1208 | SCO | SB | 1.5 | 0.0 | 1 | 3 | |
19 | 19 | Richard Scott | 1559 | 1588 | SCO | CS | 1.5 | 0.0 | 1 | 3 | |
20 | 21 | Adam Walkowiak | 1503 | 1577 | SCO | WD | 1.5 | 0.0 | 1 | 3 | |
21 | 7 | Alistair K J MacNaughton | 1810 | 1461 | SCO | CO | 1.5 | 0.0 | 0 | 3 | |
22 | 13 | James R Montgomery | 1685 | 493 | SCO | HA | 0.0 | 0.0 | 0 | 3 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |