Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | IM | Stephen R Mannion | 2323 | 2415 | SCO | PA | 4.5 | 0.0 | 4 | 2 |
2 | 1 | IM | Andrew N Greet | 2496 | 2323 | SCO | BD | 4.0 | 0.0 | 3 | 2 |
3 | 17 | Ian McDonald | 1812 | 2385 | SCO | BA | 3.5 | 0.0 | 2 | 3 | |
4 | 4 | IM | Craig W Pritchett | 2272 | 2253 | SCO | DR | 3.0 | 0.0 | 2 | 3 |
5 | 13 | Yichen Han | 1968 | 2111 | SCO | EN | 3.0 | 0.0 | 2 | 3 | |
6 | 9 | Helge Magnussen | 2098 | 2121 | SCO | GU | 3.0 | 0.0 | 2 | 2 | |
7 | 11 | Lennart Koehn | 2004 | 2195 | SCO | EK | 3.0 | 0.0 | 2 | 2 | |
8 | 12 | Junhao Xian | 1972 | 2236 | SCO | PY | 3.0 | 0.0 | 2 | 2 | |
9 | 7 | IM | Mark J L Orr | 2148 | 2133 | IRL | WD | 2.5 | 0.0 | 2 | 3 |
10 | 8 | Jonathan I M Grant | 2139 | 2005 | SCO | EW | 2.5 | 0.0 | 1 | 2 | |
11 | 16 | Douglas Will | 1889 | 1936 | SCO | GR | 2.0 | 0.0 | 2 | 3 | |
12 | 2 | FM | Alan W Tate | 2391 | 2045 | SCO | WD | 2.0 | 0.0 | 1 | 3 |
13 | 6 | George Neave | 2173 | 2033 | SCO | EW | 2.0 | 0.0 | 1 | 3 | |
14 | 5 | Pavlos Bozinakis | 2212 | 1989 | SCO | PO | 2.0 | 0.0 | 1 | 2 | |
15 | 14 | Parthipan Raja | 1950 | 2051 | SCO | CO | 2.0 | 0.0 | 1 | 2 | |
16 | 15 | David A Robertson | 1912 | 1759 | SCO | DR | 1.0 | 0.0 | 1 | 3 | |
17 | 18 | Jim O`Neil | 1796 | 1869 | SCO | WD | 1.0 | 0.0 | 1 | 3 | |
18 | 10 | Emma Poliakova | 2010 | 1741 | SCO | GU | 1.0 | 0.0 | 1 | 2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |