Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Madi Bolat | 0 | 855 | SCO | 6.5 | 0.0 | 6 | 4 | |
2 | 5 | Abhi Verma | 323 | 303 | SCO | 5.0 | 0.0 | 5 | 4 | |
3 | 11 | Aditya Srivastava | 0 | 515 | SCO | 5.0 | 0.0 | 5 | 3 | |
4 | 2 | Rishab Anthuvan | 780 | 409 | SCO | 5.0 | 0.0 | 4 | 3 | |
5 | 6 | Nikunj Nagar | 265 | 297 | SCO | 4.5 | 0.0 | 4 | 4 | |
6 | 4 | Neev Lukhi | 347 | 219 | SCO | 4.5 | 0.0 | 4 | 3 | |
7 | 7 | Kanish Dholakia | 255 | 235 | SCO | 4.5 | 0.0 | 4 | 3 | |
8 | 8 | Srivathsan Narasimhan | 236 | 259 | SCO | 4.0 | 0.0 | 4 | 4 | |
9 | 1 | Rajkumar Anbu | 873 | 248 | SCO | 4.0 | 0.0 | 4 | 3 | |
10 | 23 | Tarun Vusikala | 0 | 17 | SCO | 4.0 | 0.0 | 4 | 3 | |
11 | 24 | Tushar Roul | 0 | 101 | SCO | 4.0 | 0.0 | 4 | 3 | |
12 | 17 | Karan Roul | 0 | 264 | SCO | 4.0 | 0.0 | 3 | 3 | |
13 | 3 | Vedant Malhotra | 349 | 126 | SCO | 3.0 | 0.0 | 3 | 3 | |
14 | 10 | Cameron McVicar | 102 | 121 | SCO | 3.0 | 0.0 | 3 | 3 | |
15 | 13 | Andrew McNeil | 0 | 145 | SCO | 3.0 | 0.0 | 3 | 3 | |
16 | 9 | Gregory Taylor | 214 | 147 | SCO | 3.0 | 0.0 | 2 | 4 | |
17 | 18 | Krish Pathak (W) | 0 | 22 | SCO | 2.5 | 0.0 | 2 | 3 | |
18 | 14 | Calum Duncan | 0 | 0 | SCO | 2.0 | 0.0 | 2 | 3 | |
19 | 15 | Eloise Thurston | 0 | 0 | SCO | 2.0 | 0.0 | 2 | 3 | |
20 | 16 | Jamie Yates | 0 | 62 | SCO | 2.0 | 0.0 | 2 | 3 | |
21 | 20 | Namit Verma (W) | 0 | 110 | SCO | 2.0 | 0.0 | 2 | 3 | |
22 | 21 | Nathan Birnie | 0 | 0 | SCO | 2.0 | 0.0 | 2 | 3 | |
23 | 22 | Tanisi Verma (W) | 0 | 0 | SCO | 2.0 | 0.0 | 2 | 3 | |
24 | 12 | Alana Thurston | 0 | 0 | SCO | 1.0 | 0.0 | 1 | 3 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins | ||||||||||
MBlk : Most Blacks |