Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Cmlt
14 Teaz Brian 15651685SCO SCOAR 3.5 0.0 3 3 11.0
23 Lampard Stuart 16091561SCO SCOSW 3.5 0.0 3 3 10.0
36 MacKinnon Eric 14861773SCO SCOCK 3.5 0.0 3 3 9.5
42 McGillivray Calum 16371546SCO SCOED 3.5 0.0 3 2 13.0
59 Kumar Ishan 11441493SCO SCOLZ 2.5 0.0 2 2 8.0
61 Macgilchrist Siegrun 17791393SCO SCO 2.5 0.0 2 2 6.5
77 Connor Austin 12941372SCO SCOPY 2.5 0.0 2 1 5.5
85 Alomenu Gilbert 15101187SCO SCOPY 2.0 0.0 2 1 6.0
98 Birnie William 1226748SCO SCOIR 1.0 0.0 1 1 3.0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Cmlt : Cumulative