Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Teaz Brian | 1565 | 1685 | SCO | AR | 3.5 | 0.0 | 3 | 3 | 11.0 | |
2 | 3 | Lampard Stuart | 1609 | 1561 | SCO | SW | 3.5 | 0.0 | 3 | 3 | 10.0 | |
3 | 6 | MacKinnon Eric | 1486 | 1773 | SCO | CK | 3.5 | 0.0 | 3 | 3 | 9.5 | |
4 | 2 | McGillivray Calum | 1637 | 1546 | SCO | ED | 3.5 | 0.0 | 3 | 2 | 13.0 | |
5 | 9 | Kumar Ishan | 1144 | 1493 | SCO | LZ | 2.5 | 0.0 | 2 | 2 | 8.0 | |
6 | 1 | Macgilchrist Siegrun | 1779 | 1393 | SCO | 2.5 | 0.0 | 2 | 2 | 6.5 | ||
7 | 7 | Connor Austin | 1294 | 1372 | SCO | PY | 2.5 | 0.0 | 2 | 1 | 5.5 | |
8 | 5 | Alomenu Gilbert | 1510 | 1187 | SCO | PY | 2.0 | 0.0 | 2 | 1 | 6.0 | |
9 | 8 | Birnie William | 1226 | 748 | SCO | IR | 1.0 | 0.0 | 1 | 1 | 3.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks | ||||||||||||
Cmlt : Cumulative |