Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Greet Andrew N | 2441 | 2260 | SCO | 4.5 | 12.5 | 14.5 | |
2 | 7 | Calder John | 1851 | 2242 | SCO | 4.0 | 11.5 | 11.5 | ||
3 | 2 | Sanger Mark | 2077 | 2153 | SCO | 3.5 | 12.0 | 14.0 | ||
4 | 5 | Colston Rob | 1908 | 1907 | SCO | 3.0 | 11.5 | 12.5 | ||
5 | 12 | McCormack Derek | 1719 | 1910 | SCO | 3.0 | 10.0 | 10.0 | ||
6 | 9 | Paul Rabindra | 1828 | 2051 | SCO | 2.5 | 14.5 | 16.5 | ||
7 | 8 | Skettos Nicolas | 1841 | 1920 | CYP | 2.5 | 13.0 | 15.0 | ||
8 | 4 | Smith Peter R | 2012 | 1870 | SCO | 2.5 | 10.5 | 11.5 | ||
9 | 13 | Misanjo Stephen | 1712 | 1834 | SCO | 2.5 | 10.5 | 11.5 | ||
10 | 3 | Brown Steven A | 2022 | 1825 | SCO | 2.0 | 13.0 | 14.0 | ||
11 | 6 | Malkin Kenneth | 1875 | 1830 | SCO | 2.0 | 11.5 | 11.5 | ||
12 | 11 | Robinson Stephen | 1822 | 1830 | SCO | 2.0 | 10.5 | 10.5 | ||
13 | 10 | Giulian Rosemary A | 1825 | 1632 | SCO | 1.0 | 10.0 | 10.0 | ||
14 | 14 | Larkin John | 1706 | 1018 | SCO | 0.0 | 11.0 | 12.0 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |