Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | James Keegan | 1162 | 1160 | SCO | AR | 4.0 | 12.0 | 13.0 | |
2 | 6 | William Birnie | 1206 | 954 | SCO | IR | 4.0 | 12.0 | 12.5 | |
3 | 1 | Colin A Strong | 1433 | 1143 | SCO | KM | 3.5 | 12.0 | 14.0 | |
4 | 3 | Bernard Cassidy | 1346 | 997 | SCO | HA | 3.5 | 11.0 | 13.0 | |
5 | 5 | John Dement | 1206 | 853 | SCO | PW | 3.5 | 9.5 | 10.5 | |
6 | 14 | Aryan Munshi | 475 | 1077 | SCO | LZ | 3.0 | 13.0 | 14.0 | |
7 | 12 | Carolina Espinosa Cancino | 819 | 1106 | SCO | GV | 3.0 | 10.0 | 11.0 | |
8 | 10 | Ishan Kumar | 862 | 1174 | SCO | LZ | 2.5 | 11.5 | 13.5 | |
9 | 15 | Zayd Khan | 458 | 1275 | SCO | G2 | 2.5 | 11.5 | 13.5 | |
10 | 2 | Jose M Espinosa | 1347 | 829 | SCO | GV | 2.0 | 13.5 | 16.0 | |
11 | 11 | Ewan Anderson | 838 | 1069 | SCO | GD | 2.0 | 13.5 | 15.5 | |
12 | 8 | Alex MacDonald | 898 | 739 | SCO | GD | 2.0 | 13.0 | 13.5 | |
13 | 9 | Richard Hall | 866 | 656 | SCO | PY | 2.0 | 10.5 | 11.0 | |
14 | 4 | Bob Smith | 1243 | 527 | SCO | PW | 2.0 | 8.5 | 9.5 | |
15 | 16 | Andrew Wright | 0 | 655 | SCO | ER | 1.0 | 11.5 | 12.0 | |
16 | 17 | Craig Stewart | 0 | 0 | SCO | PW | 1.0 | 9.0 | 9.0 | |
17 | 13 | Andrew Lyon | 475 | 46 | SCO | PW | 0.5 | 11.5 | 13.5 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |