Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucM Buc1 BucT
12 Florence Wilson 8201307SCO 6.0 0.0 14.0 18.5 20.0
25 Ollie Baynes 700684SCO 5.0 0.0 13.5 19.5 21.5
37 Jay Johannesson 538694SCO 4.5 1.0 15.0 21.0 23.0
43 Richard Zhang 804581SCO 4.5 0.0 14.5 19.0 21.0
511 Ross Blackford 481582SCO 4.0 0.0 14.0 18.5 21.0
64 Aiden Clarke 744455SCO 4.0 0.0 13.5 17.5 20.5
714 Kasey Pietrasik 401420SCO 4.0 0.0 12.5 16.0 18.0
81 Pavel Yanev 850562SCO 3.5 0.0 16.0 22.0 25.5
912 Araf Ahad 426660SCO 3.5 0.0 16.0 22.0 25.0
108 Will Brough 533319SCO 3.5 0.0 14.0 18.5 21.5
1132 Monaf Ahad 425663SCO 3.5 0.0 14.0 18.5 21.0
1234 Samuel Bartlett 0470SCO 3.5 0.0 13.0 17.5 19.0
1316 Richard Allen 321416SCO 3.5 0.0 11.5 16.0 16.5
146 Aidan Davis 620319SCO 3.5 0.0 11.0 15.5 17.0
1513 Robert Simmers 417269SCO 3.5 0.0 11.0 15.0 17.0
1618 Zac Bentley 104356SCO 3.5 0.0 11.0 14.5 16.0
1710 Aiden Brennan 493255SCO 3.0 0.0 13.5 18.0 19.5
189 Alex Brimlow 527198SCO 3.0 0.0 11.5 17.5 19.0
1925 Jasiu Zakrzewski 0236SCO 3.0 0.0 11.5 15.5 16.0
2017 Shubhankit Saharan 233213SCO 3.0 0.0 11.0 15.0 15.5
2121 Alasdair Pirrie 0273SCO 3.0 0.0 11.0 15.0 15.5
2236 Idhika Sodhi 0245SCO 3.0 0.0 11.0 14.5 15.0
2315 Jack Cran 340197SCO 2.5 0.0 13.5 17.5 19.5
2424 Jack Mayer 0161SCO 2.0 0.0 12.0 16.5 18.5
2531 Mairi Ironside 013SCO 2.0 0.0 11.5 15.5 16.0
2620 Adam Francis 079SCO 2.0 0.0 11.0 15.5 17.0
2722 Alex Ainsworth 045SCO 2.0 0.0 10.5 15.0 15.5
2830 Lucas McKerr 040SCO 2.0 0.0 10.0 13.5 15.0
2923 Finn Soares 00SCO 2.0 0.0 8.5 12.0 12.5
3027 Keiran McGuire Duncan 088SCO 2.0 0.0 8.5 12.0 12.5
3119 Adam Donley 00SCO 2.0 0.0 8.0 14.0 14.5
3233 Nicole Donnachie 00SCO 1.0 0.0 10.0 14.0 15.5
3335 Sarah Connors 00SCO 1.0 0.0 8.0 11.0 12.5
3426 Kate McDermott(W) 00SCO 0.0 0.0 9.0 12.5 13.5
3528 Leopold Pollak Sutak (W) 00SCO 0.0 0.0 9.0 12.5 13.5
3629 Lewis Lennie(W) 00SCO 0.0 0.0 9.0 12.5 13.5
Tie Break legend:
DirE : Direct Encounter
BucM : Buchholz Median
Buc1 : Buchholz Cut 1
BucT : Buchholz Total