Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucM | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Florence Wilson | 820 | 1307 | SCO | 6.0 | 0.0 | 14.0 | 18.5 | 20.0 | |
2 | 5 | Ollie Baynes | 700 | 684 | SCO | 5.0 | 0.0 | 13.5 | 19.5 | 21.5 | |
3 | 7 | Jay Johannesson | 538 | 694 | SCO | 4.5 | 1.0 | 15.0 | 21.0 | 23.0 | |
4 | 3 | Richard Zhang | 804 | 581 | SCO | 4.5 | 0.0 | 14.5 | 19.0 | 21.0 | |
5 | 11 | Ross Blackford | 481 | 582 | SCO | 4.0 | 0.0 | 14.0 | 18.5 | 21.0 | |
6 | 4 | Aiden Clarke | 744 | 455 | SCO | 4.0 | 0.0 | 13.5 | 17.5 | 20.5 | |
7 | 14 | Kasey Pietrasik | 401 | 420 | SCO | 4.0 | 0.0 | 12.5 | 16.0 | 18.0 | |
8 | 1 | Pavel Yanev | 850 | 562 | SCO | 3.5 | 0.0 | 16.0 | 22.0 | 25.5 | |
9 | 12 | Araf Ahad | 426 | 660 | SCO | 3.5 | 0.0 | 16.0 | 22.0 | 25.0 | |
10 | 8 | Will Brough | 533 | 319 | SCO | 3.5 | 0.0 | 14.0 | 18.5 | 21.5 | |
11 | 32 | Monaf Ahad | 425 | 663 | SCO | 3.5 | 0.0 | 14.0 | 18.5 | 21.0 | |
12 | 34 | Samuel Bartlett | 0 | 470 | SCO | 3.5 | 0.0 | 13.0 | 17.5 | 19.0 | |
13 | 16 | Richard Allen | 321 | 416 | SCO | 3.5 | 0.0 | 11.5 | 16.0 | 16.5 | |
14 | 6 | Aidan Davis | 620 | 319 | SCO | 3.5 | 0.0 | 11.0 | 15.5 | 17.0 | |
15 | 13 | Robert Simmers | 417 | 269 | SCO | 3.5 | 0.0 | 11.0 | 15.0 | 17.0 | |
16 | 18 | Zac Bentley | 104 | 356 | SCO | 3.5 | 0.0 | 11.0 | 14.5 | 16.0 | |
17 | 10 | Aiden Brennan | 493 | 255 | SCO | 3.0 | 0.0 | 13.5 | 18.0 | 19.5 | |
18 | 9 | Alex Brimlow | 527 | 198 | SCO | 3.0 | 0.0 | 11.5 | 17.5 | 19.0 | |
19 | 25 | Jasiu Zakrzewski | 0 | 236 | SCO | 3.0 | 0.0 | 11.5 | 15.5 | 16.0 | |
20 | 17 | Shubhankit Saharan | 233 | 213 | SCO | 3.0 | 0.0 | 11.0 | 15.0 | 15.5 | |
21 | 21 | Alasdair Pirrie | 0 | 273 | SCO | 3.0 | 0.0 | 11.0 | 15.0 | 15.5 | |
22 | 36 | Idhika Sodhi | 0 | 245 | SCO | 3.0 | 0.0 | 11.0 | 14.5 | 15.0 | |
23 | 15 | Jack Cran | 340 | 197 | SCO | 2.5 | 0.0 | 13.5 | 17.5 | 19.5 | |
24 | 24 | Jack Mayer | 0 | 161 | SCO | 2.0 | 0.0 | 12.0 | 16.5 | 18.5 | |
25 | 31 | Mairi Ironside | 0 | 13 | SCO | 2.0 | 0.0 | 11.5 | 15.5 | 16.0 | |
26 | 20 | Adam Francis | 0 | 79 | SCO | 2.0 | 0.0 | 11.0 | 15.5 | 17.0 | |
27 | 22 | Alex Ainsworth | 0 | 45 | SCO | 2.0 | 0.0 | 10.5 | 15.0 | 15.5 | |
28 | 30 | Lucas McKerr | 0 | 40 | SCO | 2.0 | 0.0 | 10.0 | 13.5 | 15.0 | |
29 | 23 | Finn Soares | 0 | 0 | SCO | 2.0 | 0.0 | 8.5 | 12.0 | 12.5 | |
30 | 27 | Keiran McGuire Duncan | 0 | 88 | SCO | 2.0 | 0.0 | 8.5 | 12.0 | 12.5 | |
31 | 19 | Adam Donley | 0 | 0 | SCO | 2.0 | 0.0 | 8.0 | 14.0 | 14.5 | |
32 | 33 | Nicole Donnachie | 0 | 0 | SCO | 1.0 | 0.0 | 10.0 | 14.0 | 15.5 | |
33 | 35 | Sarah Connors | 0 | 0 | SCO | 1.0 | 0.0 | 8.0 | 11.0 | 12.5 | |
34 | 26 | Kate McDermott(W) | 0 | 0 | SCO | 0.0 | 0.0 | 9.0 | 12.5 | 13.5 | |
35 | 28 | Leopold Pollak Sutak (W) | 0 | 0 | SCO | 0.0 | 0.0 | 9.0 | 12.5 | 13.5 | |
36 | 29 | Lewis Lennie(W) | 0 | 0 | SCO | 0.0 | 0.0 | 9.0 | 12.5 | 13.5 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucM : Buchholz Median | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total |