Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucM | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Declan Shafi | 1840 | 1597 | SCO | 6.0 | 0.0 | 14.5 | 19.5 | 21.5 | |
2 | 2 | James Hartman | 1150 | 1240 | SCO | 5.0 | 0.0 | 16.0 | 22.0 | 25.0 | |
3 | 6 | Aryaman Verma | 829 | 763 | SCO | 4.5 | 0.0 | 13.0 | 18.0 | 19.0 | |
4 | 3 | Joe Dobson | 996 | 845 | SCO | 4.0 | 0.0 | 14.0 | 20.0 | 22.0 | |
5 | 7 | William Dean | 824 | 631 | SCO | 4.0 | 0.0 | 14.0 | 19.0 | 21.0 | |
6 | 8 | Chirag Shetty | 788 | 735 | SCO | 3.5 | 0.0 | 14.0 | 20.0 | 20.5 | |
7 | 16 | Panav Sharma | 440 | 765 | SCO | 3.5 | 0.0 | 13.0 | 19.0 | 22.0 | |
8 | 4 | Ruairidh Leung | 866 | 735 | SCO | 3.5 | 0.0 | 13.0 | 19.0 | 20.5 | |
9 | 5 | James Kelly | 849 | 345 | SCO | 3.5 | 0.0 | 11.0 | 15.0 | 17.0 | |
10 | 9 | Oran MacPherson | 714 | 470 | SCO | 3.5 | 0.0 | 10.5 | 15.0 | 17.0 | |
11 | 20 | Daniel Lynch | 0 | 652 | SCO | 3.0 | 0.0 | 14.0 | 18.0 | 20.5 | |
12 | 18 | Alistair Davis | 209 | 492 | SCO | 3.0 | 0.0 | 12.0 | 16.0 | 17.0 | |
13 | 24 | Khaliq Abdul | 0 | 468 | SCO | 3.0 | 0.0 | 11.0 | 15.5 | 17.5 | |
14 | 11 | David Murray | 635 | 298 | SCO | 3.0 | 0.0 | 9.5 | 13.0 | 13.5 | |
15 | 13 | Daniel Best Solorzano | 526 | 326 | SCO | 3.0 | 0.0 | 9.0 | 14.0 | 15.0 | |
16 | 14 | Alexander Ivanchenko | 466 | 495 | SCO | 2.5 | 0.5 | 13.0 | 17.5 | 18.0 | |
17 | 21 | Kieron Munro | 0 | 498 | SCO | 2.5 | 0.5 | 11.0 | 14.5 | 16.5 | |
18 | 22 | Mario Duric | 0 | 513 | SCO | 2.0 | 0.0 | 13.5 | 17.5 | 20.5 | |
19 | 23 | Calum Soares | 0 | 332 | SCO | 2.0 | 0.0 | 12.5 | 16.0 | 17.5 | |
20 | 12 | Alexander Bruce | 539 | 507 | SCO | 2.0 | 0.0 | 10.5 | 16.5 | 17.5 | |
21 | 10 | Connor Mcleod | 670 | 174 | SCO | 2.0 | 0.0 | 10.0 | 13.5 | 14.0 | |
22 | 17 | Eileen Anderson | 266 | 55 | SCO | 1.5 | 0.0 | 8.5 | 13.0 | 13.5 | |
23 | 15 | Rory Singleton | 445 | 175 | SCO | 1.0 | 0.0 | 8.0 | 11.5 | 12.0 | |
24 | 19 | Abhishek Saharan | 0 | 144 | SCO | 0.5 | 0.0 | 9.0 | 12.5 | 13.5 | |
25 | 25 | (W) | 0 | 0 | 0.0 | 0.0 | 9.0 | 12.5 | 13.5 | ||
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucM : Buchholz Median | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total |