Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | SanjithMadhavan14 | 1298 | 2107 | SCO | 5.0 | 0.0 | 5 | 3 | |
2 | 1 | njirving | 1901 | 1486 | SCO | 4.0 | 0.0 | 4 | 2 | |
3 | 6 | HampshireHawk | 1412 | 1246 | SCO | 4.0 | 0.0 | 4 | 2 | |
4 | 8 | pranavsts04 | 1165 | 1307 | SCO | 3.5 | 1.0 | 3 | 3 | |
5 | 11 | GambitGuru1610 | 1073 | 1244 | SCO | 3.5 | 0.0 | 3 | 2 | |
6 | 5 | vipinzamvar2020 | 1479 | 1036 | SCO | 3.0 | 0.0 | 3 | 3 | |
7 | 9 | stuartgiulian | 1113 | 954 | SCO | 3.0 | 0.0 | 3 | 3 | |
8 | 14 | RishabAnthuvan2006 | 793 | 652 | SCO | 3.0 | 0.0 | 3 | 3 | |
9 | 18 | StPatKid | 498 | 978 | SCO | 3.0 | 0.0 | 3 | 3 | |
10 | 23 | LeroyS | 0 | 1017 | SCO | 3.0 | 0.0 | 3 | 3 | |
11 | 3 | dougwill | 1816 | 742 | SCO | 3.0 | 0.0 | 3 | 2 | |
12 | 4 | alimac61 | 1756 | 1248 | SCO | 3.0 | 0.0 | 2 | 2 | |
13 | 12 | IKChess | 1073 | 818 | SCO | 2.0 | 0.0 | 2 | 3 | |
14 | 15 | Jainill | 646 | 982 | SCO | 2.0 | 0.0 | 2 | 3 | |
15 | 13 | NiviSuyal | 897 | 808 | SCO | 2.0 | 0.0 | 2 | 2 | |
16 | 16 | nieldcfc | 628 | 376 | SCO | 2.0 | 0.0 | 2 | 2 | |
17 | 21 | kanish88 | 255 | 836 | SCO | 2.0 | 0.0 | 2 | 2 | |
18 | 24 | chessnutella | 0 | 829 | SCO | 2.0 | 0.0 | 2 | 2 | |
19 | 17 | ibrahim0908 | 563 | 0 | SCO | 1.5 | 0.0 | 1 | 2 | |
20 | 19 | Anjbh | 331 | 639 | SCO | 1.5 | 0.0 | 1 | 2 | |
21 | 22 | Atrbh | 0 | 361 | SCO | 1.5 | 0.0 | 1 | 2 | |
22 | 10 | Grambit58 | 1108 | 193 | SCO | 1.0 | 0.0 | 1 | 2 | |
23 | 20 | BlueAthleticKnight | 265 | 579 | SCO | 1.0 | 0.0 | 1 | 2 | |
24 | 2 | hammychess (W) | 1857 | 0 | SCO | 0.0 | 0.0 | 0 | 0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins | ||||||||||
MBlk : Most Blacks |