Pos | N | T | NAME | Rtg | PRtg | Pts | DirE |
---|---|---|---|---|---|---|---|
1 | 2 | Robinson Stephen | 1768 | 2392 | 4.5 | 0.0 | |
2 | 18 | Sutherland Andrew | 1572 | 1474 | 4.0 | 0.0 | |
3 | 24 | Robertson Callum | 1537 | 1870 | 4.0 | 0.0 | |
4 | 4 | Harvey Steven David | 1747 | 1620 | 3.5 | 0.0 | |
5 | 8 | McGillivray Calum | 1697 | 1778 | 3.5 | 0.0 | |
6 | 9 | Flood Raymond | 1625 | 1654 | 3.5 | 0.0 | |
7 | 10 | Abdullazada Nihad | 1619 | 1705 | 3.5 | 0.0 | |
8 | 14 | Coates Sam | 1596 | 1464 | 3.5 | 0.0 | |
9 | 15 | Burke David | 1587 | 1603 | 3.5 | 0.0 | |
10 | 16 | Hope Iain | 1577 | 1565 | 3.5 | 0.0 | |
11 | 17 | McKinnon Douglas | 1572 | 1627 | 3.5 | 0.0 | |
12 | 22 | Arcot Pranav | 1542 | 1654 | 3.5 | 0.0 | |
13 | 29 | Madhavan Sanjith | 1465 | 1458 | 3.5 | 0.0 | |
14 | 1 | Kane Robert | 1783 | 1552 | 3.0 | 0.0 | |
15 | 3 | Ash Mike | 1764 | 1413 | 3.0 | 0.0 | |
16 | 7 | Aitchison A Keith | 1697 | 1613 | 3.0 | 0.0 | |
17 | 19 | Whittaker Ian P | 1571 | 1680 | 3.0 | 0.0 | |
18 | 23 | Young Colin | 1538 | 1470 | 3.0 | 0.0 | |
19 | 30 | Hartman James | 1454 | 1657 | 3.0 | 0.0 | |
20 | 37 | Gordon Frederick | 1382 | 1768 | 3.0 | 0.0 | |
21 | 11 | Gibb Robert A | 1612 | 1279 | 2.5 | 0.0 | |
22 | 12 | Robertson Jim | 1611 | 1313 | 2.5 | 0.0 | |
23 | 20 | Walters Philip | 1565 | 1381 | 2.5 | 0.0 | |
24 | 21 | Roth Michael J | 1547 | 1426 | 2.5 | 0.0 | |
25 | 26 | Kerridge Simon | 1508 | 1453 | 2.5 | 0.0 | |
26 | 27 | Doris Peter | 1486 | 1419 | 2.5 | 0.0 | |
27 | 32 | Wilson Graham | 1439 | 1317 | 2.5 | 0.0 | |
28 | 34 | Russell Graeme R | 1416 | 1479 | 2.5 | 0.0 | |
29 | 42 | Connor Austin | 1288 | 1612 | 2.5 | 0.0 | |
30 | 44 | Kumar Ishan | 1208 | 1565 | 2.5 | 0.0 | |
31 | 47 | Blackford Ross | 1061 | 1447 | 2.5 | 0.0 | |
32 | 6 | Fay Craig | 1718 | 1390 | 2.0 | 0.0 | |
33 | 13 | Barron-Majerik Jan | 1605 | 1223 | 2.0 | 0.0 | |
34 | 25 | Larkin John | 1519 | 1226 | 2.0 | 0.0 | |
35 | 28 | Banerjee Subhayu | 1483 | 1487 | 2.0 | 0.0 | |
36 | 35 | Browning Isaac | 1412 | 1404 | 2.0 | 0.0 | |
37 | 36 | Washington Ian | 1404 | 1222 | 2.0 | 0.0 | |
38 | 39 | Sandham Alasdair | 1357 | 1461 | 2.0 | 0.0 | |
39 | 41 | Wilson Cameron | 1323 | 1434 | 2.0 | 0.0 | |
40 | 46 | Kats Marten | 1091 | 1271 | 2.0 | 0.0 | |
41 | 50 | Kistareddy Shuban | 818 | 1402 | 2.0 | 0.0 | |
42 | 31 | Harley Trevor | 1439 | 1167 | 1.5 | 0.0 | |
43 | 33 | Sawaryn Steve | 1432 | 1305 | 1.5 | 0.0 | |
44 | 38 | Caskie Gordon | 1381 | 1423 | 1.5 | 0.0 | |
45 | 40 | Connelly Paul | 1324 | 1108 | 1.5 | 0.0 | |
46 | 45 | Galbraith David | 1162 | 1220 | 1.5 | 0.0 | |
47 | 51 | Bremner Ross | 0 | 1128 | 1.5 | 0.0 | |
48 | 5 | Monaghan Mark (W) | 1739 | 1309 | 1.0 | 0.0 | |
49 | 43 | Buchan Allan | 1287 | 1210 | 1.0 | 0.0 | |
50 | 48 | Heron Andy | 964 | 565 | 1.0 | 0.0 | |
51 | 49 | Marshall Alex | 860 | 698 | 1.0 | 0.0 | |
Tie Break legend: | |||||||
DirE : Direct Encounter |