Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 3 | Freel Lawrence | 1332 | 1403 | HM | 4.5 | 0.5 | |
2 | 4 | Cubitt David | 1327 | 1425 | ED | 4.5 | 0.5 | |
3 | 2 | Williamson John Paul | 1338 | 1211 | BG | 4.0 | 0.0 | |
4 | 36 | Ittigi Tilak | 627 | 1358 | PR | 4.0 | 0.0 | |
5 | 1 | Cassidy Bernard | 1342 | 1252 | HM | 3.5 | 0.0 | |
6 | 5 | McPherson Kenneth | 1326 | 1163 | ST | 3.5 | 0.0 | |
7 | 9 | Wardlaw Tom | 1174 | 919 | PE | 3.5 | 0.0 | |
8 | 12 | Saemundsson Thor | 1137 | 939 | HM | 3.5 | 0.0 | |
9 | 18 | Subramanium Ananth | 1061 | 832 | RG | 3.5 | 0.0 | |
10 | 28 | Sharan Kartike | 881 | 1304 | PH | 3.5 | 0.0 | |
11 | 15 | Boyle Daniel | 1099 | 732 | BP | 3.0 | 0.0 | |
12 | 17 | Bell Daniel | 1062 | 824 | DM | 3.0 | 0.0 | |
13 | 23 | McCallum Andy | 965 | 1327 | CC | 3.0 | 0.0 | |
14 | 31 | Turner Jonathan | 734 | 1082 | NJ | 3.0 | 0.0 | |
15 | 34 | Vadalia Jainill | 646 | 1214 | PH | 3.0 | 0.0 | |
16 | 35 | Nield Christopher | 628 | 1214 | BD | 3.0 | 0.0 | |
17 | 37 | Shrestha Unnabh | 596 | 1202 | EK | 3.0 | 0.0 | |
18 | 7 | Bruce Douglas | 1255 | 889 | CO | 2.5 | 0.0 | |
19 | 14 | Smith Mark | 1108 | 653 | ED | 2.5 | 0.0 | |
20 | 19 | Coleman Daniel | 1056 | 922 | CH | 2.5 | 0.0 | |
21 | 20 | Austin Andrew | 1018 | 1067 | BS | 2.5 | 0.0 | |
22 | 21 | Subramaniam Anish | 998 | 815 | RG | 2.5 | 0.0 | |
23 | 26 | Suyal Nivedita | 897 | 1024 | CO | 2.5 | 0.0 | |
24 | 27 | Kanodia Ramit | 882 | 984 | CH | 2.5 | 0.0 | |
25 | 29 | Anbu Rajkumar | 781 | 1030 | LZ | 2.5 | 0.0 | |
26 | 33 | Newton David | 682 | 1073 | IV | 2.5 | 0.0 | |
27 | 39 | Lukhi Neev | 498 | 1098 | LZ | 2.5 | 0.0 | |
28 | 6 | Walace Mike | 1275 | 737 | SB | 2.0 | 0.0 | |
29 | 13 | MacMillan Malcolm | 1129 | 523 | BA | 2.0 | 0.0 | |
30 | 16 | McCulloch Andrew | 1093 | 467 | GF | 2.0 | 0.0 | |
31 | 24 | Birkett Derek | 955 | 782 | IV | 2.0 | 0.0 | |
32 | 38 | Tandon Ashley | 505 | 1004 | LZ | 2.0 | 0.0 | |
33 | 42 | Anjishnu Bhaduri | 331 | 764 | NJ | 2.0 | 0.0 | |
34 | 43 | Egan Chris | 0 | 743 | ER | 2.0 | 0.0 | |
35 | 11 | Shrestha Deepesh | 1145 | 644 | EK | 1.5 | 0.0 | |
36 | 22 | McLeod Robbie | 980 | 455 | CH | 1.5 | 0.0 | |
37 | 40 | Vijayakumar Rishi | 482 | 945 | CH | 1.5 | 0.0 | |
38 | 8 | Watson David | 1193 | 581 | CO | 1.0 | 0.0 | |
39 | 10 | Fowler David (W) | 1161 | 546 | GM | 1.0 | 0.0 | |
40 | 32 | Kanodia Charvi | 706 | 0 | CH | 1.0 | 0.0 | |
41 | 41 | Egan Jack | 477 | 617 | SM | 1.0 | 0.0 | |
42 | 25 | Paton Lisa | 944 | 376 | CH | 0.5 | 0.0 | |
43 | 30 | Walker William | 759 | 124 | BI | 0.5 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |