Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk |
1 | 1 | FM | Burnett, Andrew | 2236 | 2300 | SCO | 4.5 | 0.0 | 4 | 2 |
2 | 5 | | Skettos, Nicolas | 1962 | 2105 | CYP | 3.5 | 0.0 | 3 | 3 |
3 | 2 | | Neave, George | 2085 | 2173 | SCO | 3.5 | 0.0 | 2 | 2 |
4 | 3 | | Boggarapu, Kritan | 2035 | 2011 | SCO | 3.5 | 0.0 | 2 | 2 |
5 | 6 | | Leah, Tom | 1951 | 2005 | ENG | 3.5 | 0.0 | 2 | 2 |
6 | 4 | | Burnett, Walter | 1982 | 1858 | SCO | 3.0 | 0.0 | 2 | 3 |
7 | 8 | | Marsh, Roger D W | 1914 | 2047 | ENG | 3.0 | 0.0 | 2 | 2 |
8 | 10 | | Chisholm, Mike | 1883 | 1608 | SCO | 3.0 | 0.0 | 2 | 2 |
9 | 13 | | McCormack, Derek | 1860 | 1599 | SCO | 3.0 | 0.0 | 2 | 2 |
10 | 15 | | Vijayakumar, Rishi | 1846 | 1890 | SCO | 3.0 | 0.0 | 1 | 2 |
11 | 12 | | Jennings, Richard | 1872 | 1372 | SCO | 2.5 | 0.0 | 2 | 3 |
12 | 11 | | James, Chris | 1880 | 1940 | SCO | 2.5 | 0.0 | 2 | 2 |
13 | 27 | | Reynolds, William | 0 | 1724 | SCO | 2.5 | 0.0 | 2 | 2 |
14 | 16 | | Ridge, Michael | 1823 | 1917 | SCO | 2.5 | 0.0 | 1 | 3 |
15 | 9 | | Campbell, Duncan A F | 1909 | 1889 | SCO | 2.5 | 0.0 | 1 | 2 |
16 | 17 | | Irving, Neil | 1817 | 1812 | SCO | 2.5 | 0.0 | 1 | 2 |
17 | 19 | | Dawson, Alastair | 1809 | 1397 | SCO | 2.5 | 0.0 | 1 | 2 |
18 | 20 | | Robinson, Stephen | 1808 | 1775 | SCO | 2.5 | 0.0 | 1 | 2 |
19 | 25 | | Roul, Tushar | 1420 | 1377 | SCO | 2.0 | 0.0 | 2 | 2 |
20 | 24 | | Lukhi, Neev | 1496 | 1705 | SCO | 2.0 | 0.0 | 1 | 3 |
21 | 22 | | Chapman, Nigel | 1746 | 1328 | SCO | 2.0 | 0.0 | 1 | 2 |
22 | 23 | | Srivastava, Aditya | 1564 | 1746 | IND | 2.0 | 0.0 | 1 | 2 |
23 | 7 | | McKay, Jonathan (W) | 1923 | 1795 | SCO | 2.0 | 0.0 | 1 | 1 |
24 | 21 | | Keenan, Alex | 1767 | 1209 | SCO | 1.5 | 0.0 | 1 | 3 |
25 | 14 | | Emery, Keith | 1859 | 879 | SCO | 1.0 | 0.0 | 1 | 3 |
26 | 26 | | MacKintosh, Leo | 0 | 904 | SCO | 1.0 | 0.0 | 0 | 2 |
27 | 18 | | McCusker, Andrew (W) | 1812 | 1162 | SCO | 1.0 | 0.0 | 0 | 1 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |