Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE
11 Koehn Lennart 21401977SCO 8.0 0.0
22 Mitchell Robert 19802129SCO 7.5 0.0
37 Skettos Nicolas 18561903CYP 7.0 0.0
48 Dunlop Anthony 18151729SCO 6.0 1.0
56 Robinson Stephen 18681721SCO 6.0 0.0
63 Harvey Steven David 18881564ENG 4.0 0.0
710 Arcot Pranav 16921743SCO 3.5 1.0
85 Murray Frankie 18781462SCO 3.5 0.0
912 Subramaniam Anath 01680SCO 3.0 1.0
1011 Lampard Stuart 16491453SCO 3.0 0.0
114 McPheator Gary 18871384SCO 2.5 0.0
129 Malhotra Harsh(W) 17720IND 0.0 0.0
Tie Break legend:
DirE : Direct Encounter