Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 1 | Koehn Lennart | 2140 | 1977 | SCO | 8.0 | 0.0 | |
2 | 2 | Mitchell Robert | 1980 | 2129 | SCO | 7.5 | 0.0 | |
3 | 7 | Skettos Nicolas | 1856 | 1903 | CYP | 7.0 | 0.0 | |
4 | 8 | Dunlop Anthony | 1815 | 1729 | SCO | 6.0 | 1.0 | |
5 | 6 | Robinson Stephen | 1868 | 1721 | SCO | 6.0 | 0.0 | |
6 | 3 | Harvey Steven David | 1888 | 1564 | ENG | 4.0 | 0.0 | |
7 | 10 | Arcot Pranav | 1692 | 1743 | SCO | 3.5 | 1.0 | |
8 | 5 | Murray Frankie | 1878 | 1462 | SCO | 3.5 | 0.0 | |
9 | 12 | Subramaniam Anath | 0 | 1680 | SCO | 3.0 | 1.0 | |
10 | 11 | Lampard Stuart | 1649 | 1453 | SCO | 3.0 | 0.0 | |
11 | 4 | McPheator Gary | 1887 | 1384 | SCO | 2.5 | 0.0 | |
12 | 9 | Malhotra Harsh(W) | 1772 | 0 | IND | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |