Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Allor Chukwuka | 2100 | 2282 | NGR | 3.0 | 1.0 | 2 | 3 | 8.0 | ||
2 | 1 | FM | Giulian Philip M | 2142 | 2261 | SCO | 3.0 | 1.0 | 2 | 1 | 8.0 | |
3 | 5 | Malkin Jamie | 2057 | 1980 | SCO | 1.5 | 0.0 | 1 | 2 | 3.5 | ||
4 | 6 | Brown Steven A | 2013 | 1767 | SCO | 0.5 | 0.0 | 0 | 2 | 0.5 | ||
5 | 2 | CM | Roberts Paul (W) | 2127 | 0 | SCO | 0.0 | 0.0 | 0 | 0 | 0.0 | |
6 | 3 | Archibong Ubong S (W) | 2108 | 0 | SCO | 0.0 | 0.0 | 0 | 0 | 0.0 | ||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks | ||||||||||||
Cmlt : Cumulative |