Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nivedita Suyal | 472 | 1210 | SCO | CO | 5.0 | 0.0 | 5 | 2 | |
2 | 4 | Ross Warcup | 542 | 523 | SCO | ST | 4.0 | 0.0 | 4 | 3 | |
3 | 5 | Jainill Vadalia | 539 | 699 | SCO | PO | 4.0 | 0.0 | 4 | 2 | |
4 | 13 | Ibrahim Khan | 351 | 623 | SCO | G2 | 3.5 | 0.0 | 3 | 3 | |
5 | 10 | Ashley Tandon | 460 | 454 | SCO | LZ | 3.0 | 0.0 | 3 | 3 | |
6 | 11 | Rishi Vijayakumar | 432 | 592 | SCO | DY | 3.0 | 0.0 | 3 | 3 | |
7 | 3 | Tilak Ittigi | 667 | 399 | SCO | PW | 3.0 | 0.0 | 3 | 2 | |
8 | 12 | Ishan Rohatgi | 353 | 524 | SCO | LZ | 3.0 | 0.0 | 3 | 2 | |
9 | 20 | Unnabh Shrestha | 0 | 457 | SCO | GI | 3.0 | 0.0 | 3 | 2 | |
10 | 2 | Jamie Fordyce | 694 | 378 | SCO | SR | 2.5 | 0.5 | 2 | 3 | |
11 | 6 | Kartike Sharan | 495 | 404 | SCO | LZ | 2.5 | 0.5 | 2 | 3 | |
12 | 8 | Jack Egan | 465 | 44 | SCO | SR | 2.0 | 0.0 | 2 | 3 | |
13 | 1 | Christopher Nield | 705 | 307 | SCO | BD | 2.0 | 0.0 | 2 | 2 | |
14 | 14 | Kabir Kumar | 276 | 344 | SCO | LZ | 2.0 | 0.0 | 2 | 2 | |
15 | 16 | Rajkumar Anbu | 227 | 259 | SCO | LZ | 2.0 | 0.0 | 2 | 2 | |
16 | 9 | Neev Lukhi | 461 | 149 | SCO | LZ | 1.5 | 0.0 | 1 | 2 | |
17 | 15 | Prisha Khare | 235 | 0 | SCO | LZ | 1.0 | 0.0 | 1 | 3 | |
18 | 17 | Dhruvi Lukhi | 0 | 191 | SCO | LZ | 1.0 | 0.0 | 1 | 3 | |
19 | 19 | Nikunj Nagar | 0 | 171 | SCO | 1.0 | 0.0 | 1 | 3 | ||
20 | 18 | Ishita Israni | 0 | 171 | SCO | LZ | 1.0 | 0.0 | 1 | 2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |