Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
17 Nivedita Suyal 4721210SCOCO 5.0 0.0 5 2
24 Ross Warcup 542523SCOST 4.0 0.0 4 3
35 Jainill Vadalia 539699SCOPO 4.0 0.0 4 2
413 Ibrahim Khan 351623SCOG2 3.5 0.0 3 3
510 Ashley Tandon 460454SCOLZ 3.0 0.0 3 3
611 Rishi Vijayakumar 432592SCODY 3.0 0.0 3 3
73 Tilak Ittigi 667399SCOPW 3.0 0.0 3 2
812 Ishan Rohatgi 353524SCOLZ 3.0 0.0 3 2
920 Unnabh Shrestha 0457SCOGI 3.0 0.0 3 2
102 Jamie Fordyce 694378SCOSR 2.5 0.5 2 3
116 Kartike Sharan 495404SCOLZ 2.5 0.5 2 3
128 Jack Egan 46544SCOSR 2.0 0.0 2 3
131 Christopher Nield 705307SCOBD 2.0 0.0 2 2
1414 Kabir Kumar 276344SCOLZ 2.0 0.0 2 2
1516 Rajkumar Anbu 227259SCOLZ 2.0 0.0 2 2
169 Neev Lukhi 461149SCOLZ 1.5 0.0 1 2
1715 Prisha Khare 2350SCOLZ 1.0 0.0 1 3
1817 Dhruvi Lukhi 0191SCOLZ 1.0 0.0 1 3
1919 Nikunj Nagar 0171SCO 1.0 0.0 1 3
2018 Ishita Israni 0171SCOLZ 1.0 0.0 1 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks