Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Pts | DirE |
1 | 1 | IM | Dunnington, Angus J | 2343 | 2625 | 5.0 | 0.0 |
2 | 3 | | Colston, Rob | 1976 | 2073 | 4.0 | 0.0 |
3 | 4 | | Skettos, Nicolas | 1895 | 2059 | 4.0 | 0.0 |
4 | 6 | | Madhavan, Sanjith | 1893 | 1742 | 3.5 | 0.0 |
5 | 2 | | Wisniewski, Adam | 2009 | 1845 | 3.0 | 0.0 |
6 | 5 | | Hamilton, Douglas | 1893 | 1859 | 3.0 | 0.0 |
7 | 8 | | Paul, Rabindra | 1821 | 1659 | 3.0 | 0.0 |
8 | 9 | | Vijayakumar, Rishi | 1726 | 1704 | 3.0 | 0.0 |
9 | 10 | | McCormack, Derek | 1690 | 1743 | 2.5 | 0.0 |
10 | 14 | | Monaghan, Mark | 1583 | 1662 | 2.5 | 0.0 |
11 | 16 | | Lukhi, Neev | 1549 | 1672 | 2.5 | 0.0 |
12 | 17 | | Kitaev, Daniel | 1530 | 1759 | 2.5 | 0.0 |
13 | 7 | | Jelfs, Alan | 1842 | 1446 | 2.0 | 0.0 |
14 | 11 | | McGillivray, Calum | 1669 | 1652 | 2.0 | 0.0 |
15 | 13 | | Srivastava, Aditya | 1591 | 1638 | 2.0 | 0.0 |
16 | 18 | | Kumar, Ishan | 1435 | 1830 | 2.0 | 0.0 |
17 | 15 | | Vadalia, Jainill | 1557 | 1679 | 1.5 | 0.0 |
18 | 19 | | Al Dakl Alla, Muhammad | 1322 | 1457 | 1.0 | 1.0 |
19 | 12 | | Patton, Zachary | 1666 | 1308 | 1.0 | 0.0 |
20 | 20 | | Al Dakl Alla, Humam | 1288 | 868 | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |