Standings at round 5 (last round)

Pos N T NAME Rtg PRtgPts DirE
11 Sharp, Alan W 15931521 4.0 0.0
24 Knak, Peter 13751508 4.0 0.0
316 Railwani, Tavish 11761630 4.0 0.0
49 Mittal, Advik 12621214 3.5 0.0
53 Saemundsson, Thor 14111077 3.0 0.0
67 O'Hanlon, Patrick 13161077 3.0 0.0
78 Cotton, Chris 12761243 3.0 0.0
811 Semenov, Igor 1228939 3.0 0.0
913 Karthik, Alagu Naachiappan 12001184 3.0 0.0
102 Marciniak, Anna 14591243 2.5 0.0
115 Kitaev, Nicholas 13661189 2.5 0.0
1212 Desai Tezz Jash 1225810 2.5 0.0
1318 Prakash, Sumanth 8821180 2.5 0.0
1422 Swan, Peter 0855 2.5 0.0
1515 Shields, Iain` 1187999 2.0 0.0
1619 Li, Leo 793972 2.0 0.0
1721 Muir, Nikki 0493 1.5 0.0
1814 MacGregor, Colin 1200808 1.0 0.0
1923 Thornton, Cameron 0255 1.0 0.0
2020 Lang, Jamie 620364 0.5 0.0
216 McKinnon, Graeme (W) 13470 0.0 0.0
2210 Scott, Colin (W) 12380 0.0 0.0
2317 Balaji, Lochan (W) 8900 0.0 0.0
Tie Break legend:
DirE : Direct Encounter