Pos | N | T | NAME | Rtg | PRtg | Pts | DirE |
---|---|---|---|---|---|---|---|
1 | 1 | Sharp, Alan W | 1593 | 1521 | 4.0 | 0.0 | |
2 | 4 | Knak, Peter | 1375 | 1508 | 4.0 | 0.0 | |
3 | 16 | Railwani, Tavish | 1176 | 1630 | 4.0 | 0.0 | |
4 | 9 | Mittal, Advik | 1262 | 1214 | 3.5 | 0.0 | |
5 | 3 | Saemundsson, Thor | 1411 | 1077 | 3.0 | 0.0 | |
6 | 7 | O'Hanlon, Patrick | 1316 | 1077 | 3.0 | 0.0 | |
7 | 8 | Cotton, Chris | 1276 | 1243 | 3.0 | 0.0 | |
8 | 11 | Semenov, Igor | 1228 | 939 | 3.0 | 0.0 | |
9 | 13 | Karthik, Alagu Naachiappan | 1200 | 1184 | 3.0 | 0.0 | |
10 | 2 | Marciniak, Anna | 1459 | 1243 | 2.5 | 0.0 | |
11 | 5 | Kitaev, Nicholas | 1366 | 1189 | 2.5 | 0.0 | |
12 | 12 | Desai Tezz Jash | 1225 | 810 | 2.5 | 0.0 | |
13 | 18 | Prakash, Sumanth | 882 | 1180 | 2.5 | 0.0 | |
14 | 22 | Swan, Peter | 0 | 855 | 2.5 | 0.0 | |
15 | 15 | Shields, Iain` | 1187 | 999 | 2.0 | 0.0 | |
16 | 19 | Li, Leo | 793 | 972 | 2.0 | 0.0 | |
17 | 21 | Muir, Nikki | 0 | 493 | 1.5 | 0.0 | |
18 | 14 | MacGregor, Colin | 1200 | 808 | 1.0 | 0.0 | |
19 | 23 | Thornton, Cameron | 0 | 255 | 1.0 | 0.0 | |
20 | 20 | Lang, Jamie | 620 | 364 | 0.5 | 0.0 | |
21 | 6 | McKinnon, Graeme (W) | 1347 | 0 | 0.0 | 0.0 | |
22 | 10 | Scott, Colin (W) | 1238 | 0 | 0.0 | 0.0 | |
23 | 17 | Balaji, Lochan (W) | 890 | 0 | 0.0 | 0.0 | |
Tie Break legend: | |||||||
DirE : Direct Encounter |