Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ferguson Niall | 0 | 800 | SCO | 5.0 | 0.0 | |
2 | 6 | Fay Craig | 0 | 240 | SCO | 4.0 | 0.0 | |
3 | 2 | Cassidy Bernard | 0 | 95 | SCO | 3.0 | 0.0 | |
4 | 5 | Waddell Alex M | 0 | 95 | SCO | 3.0 | 0.0 | |
5 | 7 | Wilson Graham | 0 | 72 | SCO | 3.0 | 0.0 | |
6 | 8 | Watson David | 0 | 72 | SCO | 3.0 | 0.0 | |
7 | 9 | Buchan Allan W | 0 | 72 | SCO | 3.0 | 0.0 | |
8 | 10 | Saemundsson Thor | 0 | 72 | SCO | 3.0 | 0.0 | |
9 | 11 | Fowler David A | 0 | 0 | SCO | 2.5 | 0.0 | |
10 | 14 | Subramaniam Ananth | 0 | 0 | SCO | 2.5 | 0.0 | |
11 | 17 | Samson John | 0 | 0 | SCO | 2.5 | 0.0 | |
12 | 13 | Hall Richard | 0 | 0 | SCO | 2.0 | 0.0 | |
13 | 16 | O'Neill Jim | 0 | 0 | SCO | 2.0 | 0.0 | |
14 | 4 | Pearson Walter J | 0 | 0 | SCO | 1.5 | 0.0 | |
15 | 3 | Reid Caitlin(W) | 0 | 0 | SCO | 1.0 | 0.0 | |
16 | 15 | Kumar Ishan | 0 | 0 | SCO | 1.0 | 0.0 | |
17 | 12 | Marshall Alex | 0 | 0 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |