Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Desmond Rowan | 1228 | 1485 | SCO | GI | 3.5 | 0.0 | 3 | 2 | |
2 | 2 | Graham Wilson | 1362 | 1383 | SCO | CO | 3.0 | 0.0 | 2 | 2 | |
3 | 3 | Iain D Hope | 1355 | 1330 | SCO | MU | 3.0 | 0.0 | 2 | 2 | |
4 | 5 | Allan W Buchan | 1252 | 1162 | SCO | ED | 3.0 | 0.0 | 2 | 2 | |
5 | 15 | Gordon Livingstone | 1092 | 1031 | SCO | LG | 2.5 | 0.0 | 2 | 2 | |
6 | 21 | Ross Blackford | 612 | 1272 | SCO | DR | 2.5 | 0.0 | 1 | 3 | |
7 | 6 | Paul Blair | 1244 | 903 | SCO | PA | 2.5 | 0.0 | 1 | 2 | |
8 | 9 | Brian Stokes | 1198 | 1116 | SCO | BD | 2.5 | 0.0 | 1 | 2 | |
9 | 12 | Jim O`Neill | 1108 | 833 | SCO | PY | 2.0 | 0.0 | 2 | 2 | |
10 | 19 | Andy McCallum | 865 | 1074 | SCO | CC | 2.0 | 0.0 | 2 | 2 | |
11 | 20 | Ishan Kumar | 862 | 854 | SCO | LZ | 2.0 | 0.0 | 2 | 1 | |
12 | 1 | Alex M Waddell | 1365 | 1122 | SCO | CC | 2.0 | 0.0 | 1 | 2 | |
13 | 10 | David Watson | 1168 | 1042 | SCO | CO | 2.0 | 0.0 | 1 | 2 | |
14 | 17 | Ananth Subramaniam | 986 | 1191 | SCO | RG | 2.0 | 0.0 | 0 | 2 | |
15 | 18 | Anish Subramaniam | 914 | 1084 | SCO | RG | 2.0 | 0.0 | 0 | 2 | |
16 | 7 | Tom Wardlaw | 1234 | 864 | SCO | PR | 1.5 | 0.0 | 1 | 2 | |
17 | 13 | David A Fowler | 1104 | 718 | SCO | GR | 1.5 | 0.0 | 1 | 2 | |
18 | 16 | Stephen Heggie | 1014 | 720 | SCO | LG | 1.5 | 0.0 | 1 | 1 | |
19 | 22 | Michael Moroz | 509 | 902 | SCO | LZ | 1.0 | 0.0 | 1 | 2 | |
20 | 23 | Aryan Munshi | 475 | 828 | SCO | LZ | 1.0 | 0.0 | 1 | 2 | |
21 | 14 | Thor Saemundsson | 1098 | 603 | SCO | HA | 1.0 | 0.0 | 0 | 2 | |
22 | 24 | Shwetika Balaji | 242 | 826 | SCO | LZ | 1.0 | 0.0 | 0 | 1 | |
23 | 4 | Walter J Pearson (W) | 1334 | 0 | SCO | PH | 0.0 | 0.0 | 0 | 0 | |
24 | 11 | Brian Fitzpatrick (W) | 1148 | 0 | SCO | PY | 0.0 | 0.0 | 0 | 0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |