Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jim Robertson | 1580 | 1849 | SCO | PK | 3.5 | 0.5 | 3 | 2 | 1512.5 | |
2 | 4 | Frankie Murray | 1604 | 1842 | SCO | EK | 3.5 | 0.5 | 3 | 2 | 1506.3 | |
3 | 3 | Calum McGillivray | 1612 | 1563 | SCO | ED | 3.0 | 0.0 | 3 | 2 | 1370.0 | |
4 | 5 | Kalyan S. N. Kante | 1600 | 1529 | SCO | NJ | 3.0 | 0.0 | 3 | 2 | 1336.3 | |
5 | 8 | Jan Barron-Majerik | 1563 | 1554 | SCO | IV | 2.5 | 0.0 | 2 | 2 | 1458.5 | |
6 | 15 | Alex MacDonald | 898 | 1414 | SCO | GD | 2.0 | 0.0 | 2 | 2 | 1539.0 | |
7 | 9 | Michael McRobert | 1469 | 1559 | SCO | IV | 2.0 | 0.0 | 2 | 1 | 1558.8 | |
8 | 6 | Michael J Roth | 1597 | 1564 | SCO | PR | 2.0 | 0.0 | 1 | 2 | 1564.0 | |
9 | 1 | A Keith Aitchison | 1664 | 1478 | SCO | ED | 2.0 | 0.0 | 1 | 2 | 1477.5 | |
10 | 14 | Sanjith Madhavan | 1170 | 1477 | SCO | EK | 2.0 | 0.0 | 1 | 1 | 1602.3 | |
11 | 12 | Andy Smith | 1374 | 1240 | SCO | IC | 1.5 | 0.0 | 1 | 2 | 1513.0 | |
12 | 2 | John Larkin | 1626 | 1414 | SCO | PY | 1.5 | 0.0 | 1 | 2 | 1501.3 | |
13 | 10 | George R McRobert | 1405 | 1140 | SCO | IV | 1.0 | 0.0 | 1 | 2 | 1333.3 | |
14 | 11 | Pranav Arcot | 1376 | 1297 | SCO | RG | 1.0 | 0.0 | 0 | 2 | 1489.5 | |
15 | 13 | Gilbert Alomenu | 1354 | 1186 | SCO | PY | 0.5 | 0.0 | 0 | 2 | 1459.3 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks | ||||||||||||
ARO. : Average Rating Opponents |