Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 3 | FM | Giulian, Philip M | 2193 | 2535 | SCO | 5.0 | 0.0 |
2 | 2 | IM | McKay, Roderick M | 2197 | 2077 | SCO | 4.0 | 0.0 |
3 | 4 | | Farrell, Neil | 2108 | 2381 | SCO | 3.5 | 0.0 |
4 | 5 | | Newton, Andrew | 1922 | 1988 | SCO | 3.5 | 0.0 |
5 | 6 | | Boyle, Chris | 1865 | 1768 | SCO | 3.5 | 0.0 |
6 | 7 | | Jelfs, Alan | 1853 | 1423 | SCO | 3.0 | 0.0 |
7 | 12 | | McGillivray, Calum | 1637 | 1377 | SCO | 3.0 | 0.0 |
8 | 15 | | Blackford, Ross | 1457 | 1829 | SCO | 3.0 | 0.0 |
9 | 10 | | McCormack, Derek | 1732 | 1371 | SCO | 2.5 | 0.5 |
10 | 16 | | Al Dakl Alla, Muhammad | 1279 | 1824 | SCO | 2.5 | 0.5 |
11 | 8 | | Giulian, Rosemary A | 1791 | 1500 | SCO | 2.0 | 0.0 |
12 | 9 | | McHarg, Andrew | 1758 | 1359 | SCO | 2.0 | 0.0 |
13 | 11 | | Dinwoodie, Anthony | 1650 | 1919 | SCO | 2.0 | 0.0 |
14 | 17 | | McCrosson, Rhys | 1240 | 1734 | SCO | 2.0 | 0.0 |
15 | 19 | | McTaggart, Alexander | 0 | 1516 | SCO | 2.0 | 0.0 |
16 | 13 | | Baumanis, Kristaps | 1629 | 915 | LAT | 1.0 | 0.0 |
17 | 14 | | Roul, Tushar | 1612 | 592 | SCO | 1.0 | 0.0 |
18 | 1 | IM | Dunnington, Angus J (W) | 2387 | 850 | SCO | 0.0 | 0.0 |
19 | 18 | | Desai, Tezz (W) | 0 | 958 | IND | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |