Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 3 | Turner, Max N | 2060 | 2522 | ENG | 6.0 | 0.0 | |
2 | 1 | Farrell, Neil | 2188 | 1987 | SCO | 4.5 | 0.0 | |
3 | 14 | Kitaev, Daniel | 1573 | 1950 | SCO | 4.5 | 0.0 | |
4 | 2 | Neave, George | 2085 | 1973 | SCO | 4.0 | 0.0 | |
5 | 5 | Kristjannson, Snorri | 1862 | 1523 | ICL | 4.0 | 0.0 | |
6 | 7 | Montgomery, James R | 1741 | 1691 | SCO | 4.0 | 0.0 | |
7 | 9 | Hall, David G | 1712 | 1651 | SCO | 3.5 | 0.0 | |
8 | 18 | Deepak Ambattu, Rithvik | 1399 | 1820 | SCO | 3.5 | 0.0 | |
9 | 4 | Chisholm, Mike | 1975 | 1497 | SCO | 3.0 | 0.0 | |
10 | 6 | Baumanis, Kristaps | 1653 | 1551 | LAT | 3.0 | 0.0 | |
11 | 8 | Clinton, William | 1737 | 1495 | SCO | 3.0 | 0.0 | |
12 | 13 | Ballantyne, Stuart | 1596 | 1593 | SCO | 3.0 | 0.0 | |
13 | 16 | Al Dakl Alla, Muhammad | 1497 | 1821 | SCO | 3.0 | 0.0 | |
14 | 17 | Vadalia, Jainill | 1483 | 1406 | SCO | 3.0 | 0.0 | |
15 | 10 | Walker, Duncan (W) | 1696 | 1520 | SCO | 2.0 | 0.0 | |
16 | 15 | Munshi, Aryan | 1569 | 1573 | SCO | 2.0 | 0.0 | |
17 | 19 | Lukhi, Neev | 1307 | 1175 | SCO | 2.0 | 0.0 | |
18 | 20 | Babu, Anoop | 1263 | 1577 | SCO | 2.0 | 0.0 | |
19 | 21 | Meenakshi Sundaram, Karthick | 0 | 1372 | SCO | 2.0 | 0.0 | |
20 | 11 | Kings, Alexandre | 1669 | 1024 | SCO | 1.5 | 0.5 | |
21 | 12 | Turnbull, James | 1665 | 1316 | SCO | 1.5 | 0.5 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |