Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 5 | | MacDonald, Alex | 1556 | 1843 | SCO | 5.0 | 0.0 |
2 | 2 | | Prateek Wadhwa | 1720 | 1330 | IND | 4.5 | 1.0 |
3 | 12 | | Kitaev, Daniel | 1478 | 1603 | SCO | 4.5 | 0.0 |
4 | 1 | | Clinton, William | 1737 | 1532 | SCO | 4.0 | 0.0 |
5 | 24 | | Roul, Tushar | 1110 | 1606 | SCO | 4.0 | 0.0 |
6 | 3 | | Aitchison, A Keith | 1670 | 1454 | SCO | 3.5 | 0.0 |
7 | 6 | | Zamvar, Vipin | 1551 | 1321 | SCO | 3.5 | 0.0 |
8 | 13 | | Aditya Srivastava | 1400 | 1516 | SCO | 3.5 | 0.0 |
9 | 17 | | Vadalia, Jainill | 1348 | 1317 | SCO | 3.5 | 0.0 |
10 | 18 | | Radevic, Alexander | 1336 | 1486 | LTU | 3.5 | 0.0 |
11 | 20 | | Nield, Christopher A | 1282 | 1505 | SCO | 3.5 | 0.0 |
12 | 23 | | Lukhi, Neev | 1182 | 1535 | SCO | 3.5 | 0.0 |
13 | 8 | | Robertson, Jim | 1519 | 1368 | SCO | 3.0 | 0.0 |
14 | 9 | | Flanagan, Sean J | 1494 | 1436 | SCO | 3.0 | 0.0 |
15 | 7 | | McGillivray, Calum | 1534 | 1286 | SCO | 2.5 | 0.0 |
16 | 10 | | Murray, Jim | 1490 | 1266 | SCO | 2.5 | 0.0 |
17 | 11 | | McPherson, Shea | 1481 | 1142 | SCO | 2.5 | 0.0 |
18 | 14 | | McLaurin, Murdo | 1388 | 851 | ENG | 2.5 | 0.0 |
19 | 15 | | McKay, Rhuaridh (W) | 1371 | 1497 | SCO | 2.5 | 0.0 |
20 | 4 | | McCrosson, Rhys | 1634 | 1052 | SCO | 2.0 | 0.0 |
21 | 16 | | Kumar, Ishan | 1356 | 1383 | SCO | 2.0 | 0.0 |
22 | 21 | | Noble, Ray | 1249 | 1279 | SCO | 2.0 | 0.0 |
23 | 25 | | Turnbull, James | 0 | 1338 | SCO | 2.0 | 0.0 |
24 | 19 | | Waddell, Alex M | 1328 | 1223 | SCO | 1.5 | 0.0 |
25 | 22 | | Birnie, William (W) | 1206 | 334 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |