Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 1 | | McIntyre, Fraser | 1208 | 1252 | SCO | 5.5 | 0.0 |
2 | 8 | | McLaughlin, Robert | 1028 | 806 | SCO | 4.0 | 0.0 |
3 | 9 | | Shields, Iain | 1020 | 1050 | SCO | 4.0 | 0.0 |
4 | 14 | | McNaught, Jordan | 0 | 1192 | SCO | 4.0 | 0.0 |
5 | 10 | | Rankine, Derek | 1018 | 991 | SCO | 3.5 | 0.0 |
6 | 2 | | McIntyre, Alastair | 1160 | 986 | SCO | 3.0 | 0.0 |
7 | 3 | | Irvine, Mark | 1159 | 981 | SCO | 3.0 | 0.0 |
8 | 7 | | Coleman, Daniel | 1037 | 1061 | SCO | 3.0 | 0.0 |
9 | 5 | | O'Neill, Jim (W) | 1127 | 758 | SCO | 2.5 | 0.0 |
10 | 13 | | Reid, Joshua | 856 | 941 | SCO | 2.0 | 1.5 |
11 | 6 | | Dallas, Alistair | 1059 | 894 | SCO | 2.0 | 1.0 |
12 | 12 | | Reid, Nicholas | 952 | 832 | SCO | 2.0 | 0.5 |
13 | 11 | | Smith, Mark | 1002 | 677 | SCO | 1.5 | 0.0 |
14 | 4 | | McCulloch, Andrew (W) | 1150 | 0 | SCO | 0.5 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |