Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 2 | | McKay, Jonathan | 1910 | 2043 | SCO | 5.0 | 0.0 |
2 | 1 | | Leah, Tom | 1947 | 1975 | ENG | 4.5 | 0.0 |
3 | 4 | | Brown, Steven A | 1874 | 1812 | SCO | 4.0 | 1.0 |
4 | 8 | | Jelfs, Alan | 1818 | 1899 | SCO | 4.0 | 0.0 |
5 | 3 | | Lampard, Alice | 1885 | 1756 | SCO | 3.5 | 0.0 |
6 | 10 | | Ridge, Michael | 1771 | 1723 | SCO | 3.5 | 0.0 |
7 | 13 | | Robinson, Stephen | 1731 | 1885 | SCO | 3.5 | 0.0 |
8 | 14 | | Coates, Sam | 1623 | 1823 | SCO | 3.5 | 0.0 |
9 | 15 | | Clarke, Peter | 1611 | 1868 | SCO | 3.5 | 0.0 |
10 | 7 | | Thomas, Daniel | 1821 | 1746 | SCO | 3.0 | 0.0 |
11 | 11 | | Blackford, Ross | 1752 | 1773 | SCO | 3.0 | 0.0 |
12 | 16 | | Munshi, Aryan | 1552 | 1853 | SCO | 3.0 | 0.0 |
13 | 9 | | Thomas, Phil | 1777 | 1636 | ENG | 2.5 | 0.0 |
14 | 12 | | Irving, Neil | 1745 | 1695 | SCO | 2.5 | 0.0 |
15 | 17 | | Grosu, Silvian | 1468 | 1619 | SCO | 2.5 | 0.0 |
16 | 6 | | Paul, Rabindra | 1857 | 1541 | SCO | 1.5 | 0.0 |
17 | 18 | | Murdoch, Stephen | 1460 | 1029 | NZL | 1.5 | 0.0 |
18 | 5 | | Sykes, Chris | 1869 | 1425 | SCO | 1.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |