Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns
12 Sahib Kohli 10761296SCO 5.0 0.0 5
21 Sivan Ipek 1084761SCO 4.0 0.0 4
34 Kartike Sharan 544673SCO 3.0 0.0 3
411 Alex McDonald 0821SCO 3.0 0.0 3
53 Jamie Watt 620410SCO 2.5 0.0 2
66 Teagan Neish 466169SCO 2.5 0.0 2
78 Ayden Ipek 349541SCO 2.5 0.0 2
87 Gia Kohli 367468SCO 2.0 0.0 2
99 Abirnanyu Singh Rana 250327SCO 2.0 0.0 2
1010 Kabir Kumar 245304SCO 2.0 0.0 1
115 Aryan Munshi 501189SCO 1.5 0.0 1
1212 Cameron McVicar 00SCO 0.0 0.0 0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins