Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sahib Kohli | 1076 | 1296 | SCO | 5.0 | 0.0 | 5 | |
2 | 1 | Sivan Ipek | 1084 | 761 | SCO | 4.0 | 0.0 | 4 | |
3 | 4 | Kartike Sharan | 544 | 673 | SCO | 3.0 | 0.0 | 3 | |
4 | 11 | Alex McDonald | 0 | 821 | SCO | 3.0 | 0.0 | 3 | |
5 | 3 | Jamie Watt | 620 | 410 | SCO | 2.5 | 0.0 | 2 | |
6 | 6 | Teagan Neish | 466 | 169 | SCO | 2.5 | 0.0 | 2 | |
7 | 8 | Ayden Ipek | 349 | 541 | SCO | 2.5 | 0.0 | 2 | |
8 | 7 | Gia Kohli | 367 | 468 | SCO | 2.0 | 0.0 | 2 | |
9 | 9 | Abirnanyu Singh Rana | 250 | 327 | SCO | 2.0 | 0.0 | 2 | |
10 | 10 | Kabir Kumar | 245 | 304 | SCO | 2.0 | 0.0 | 1 | |
11 | 5 | Aryan Munshi | 501 | 189 | SCO | 1.5 | 0.0 | 1 | |
12 | 12 | Cameron McVicar | 0 | 0 | SCO | 0.0 | 0.0 | 0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
Mwns : Most Wins |