Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Robin Moore | 1638 | 1792 | SCO | 4.0 | 1.0 | 4 | |
2 | 6 | Stuart Marchbank | 1542 | 1791 | SCO | 4.0 | 0.0 | 4 | |
3 | 5 | Gary McPheator | 1559 | 1563 | SCO | 3.0 | 0.0 | 2 | |
4 | 7 | Iain MacCallum | 1534 | 1597 | SCO | 3.0 | 0.0 | 2 | |
5 | 8 | Jim Armour | 1531 | 1664 | SCO | 3.0 | 0.0 | 2 | |
6 | 3 | Stephen Smith | 1605 | 1503 | SCO | 3.0 | 0.0 | 1 | |
7 | 4 | Jim Kleboe | 1581 | 1404 | SCO | 2.5 | 0.5 | 1 | |
8 | 10 | Stuart Lampard | 1456 | 1410 | SCO | 2.5 | 0.5 | 1 | |
9 | 1 | Sam Phillips | 1639 | 1447 | SCO | 2.0 | 0.0 | 2 | |
10 | 9 | Siegrun Macgilchrist | 1491 | 1488 | SCO | 2.0 | 0.0 | 2 | |
11 | 11 | Gilbert Alomenu | 1310 | 753 | SCO | 1.0 | 0.0 | 0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
Mwns : Most Wins |