Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Callum McGillivray | 1373 | 1566 | SCO | 4.5 | 0.0 | 4 | |
2 | 6 | Gordon Phillips | 1268 | 1245 | SCO | 4.0 | 0.0 | 4 | |
3 | 12 | Darren Gillies | 1134 | 1585 | SCO | 4.0 | 0.0 | 4 | |
4 | 4 | Richard Heathwood | 1326 | 1497 | SCO | 4.0 | 0.0 | 3 | |
5 | 1 | Walter Pearson | 1446 | 1053 | SCO | 3.0 | 0.0 | 3 | |
6 | 2 | Simon Kerridge | 1434 | 1268 | SCO | 3.0 | 0.0 | 3 | |
7 | 7 | Jamie MacCallum | 1228 | 1003 | SCO | 3.0 | 0.0 | 3 | |
8 | 10 | David Watson | 1193 | 877 | SCO | 3.0 | 0.0 | 3 | |
9 | 11 | Don Garford | 1187 | 821 | SCO | 3.0 | 0.0 | 3 | |
10 | 14 | Peter Statham | 1077 | 812 | SCO | 3.0 | 0.0 | 3 | |
11 | 8 | Callum McCue | 1219 | 1007 | SCO | 2.5 | 0.0 | 2 | |
12 | 13 | Andrew McCulloch | 1099 | 919 | SCO | 2.5 | 0.0 | 2 | |
13 | 5 | Bob Smith | 1283 | 1127 | SCO | 2.0 | 0.0 | 2 | |
14 | 9 | Alastair Dallas | 1212 | 380 | SCO | 2.0 | 0.0 | 2 | |
15 | 21 | John Samson | 0 | 1095 | SCO | 2.0 | 0.0 | 2 | |
16 | 22 | Robert Carmichael | 0 | 775 | SCO | 2.0 | 0.0 | 2 | |
17 | 16 | Wylie Hume | 1016 | 670 | SCO | 2.0 | 0.0 | 0 | |
18 | 15 | Alex Smith | 1070 | 958 | SCO | 1.5 | 0.0 | 1 | |
19 | 20 | Darren Hodes | 0 | 781 | SCO | 1.5 | 0.0 | 1 | |
20 | 18 | Joe Jordan | 874 | 497 | SCO | 1.5 | 0.0 | 0 | |
21 | 19 | Calum Moore | 0 | 946 | SCO | 1.0 | 1.0 | 1 | |
22 | 17 | Graeme Crowe | 977 | 431 | SCO | 1.0 | 0.0 | 0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
Mwns : Most Wins |