Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns
13 Roddy McKay 22152405SCO 4.5 0.0 4
21 Stephen Mannion 23262210SCO 4.0 0.0 4
37 Steven Brown 19512022SCO 3.5 0.0 3
48 Michael Green 19002061SCO 3.5 0.0 2
55 Alex Gillies 20141972SCO 3.0 0.0 3
612 William Hulme 18252037SCO 3.0 0.0 3
74 Philip Giulian 20341993SCO 3.0 0.0 2
86 Kenny Malkin 19881835SCO 3.0 0.0 2
99 Raj Bhopal 18611859SCO 3.0 0.0 2
1018 Jamie Malkin 17642008SCO 3.0 0.0 2
1114 Tony Dunlop 17891931SCO 2.5 0.0 2
122 Patrick Coffey 22301800SCO 2.5 0.0 1
1310 David McConnell 18321884SCO 2.5 0.0 1
1411 Stephen Robinson 18291724SCO 2.0 0.0 2
1515 Jim Doyle 17871641SCO 2.0 0.0 2
1622 Will Samson 13841808SCO 2.0 0.0 2
1713 Phil Thomas 17931913SCO 2.0 0.0 1
1817 Stephen McQuillan 17761841SCO 2.0 0.0 1
1921 Siddarth Berara 15581682SCO 1.5 1.0 1
2020 Duncan Walker 17561626SCO 1.5 0.0 1
2116 Rosie Giulian 17801523SCO 1.0 0.0 1
2219 Ian Brownlee 17601013SCO 0.0 0.0 0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins