Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Roddy McKay | 2215 | 2405 | SCO | 4.5 | 0.0 | 4 | |
2 | 1 | Stephen Mannion | 2326 | 2210 | SCO | 4.0 | 0.0 | 4 | |
3 | 7 | Steven Brown | 1951 | 2022 | SCO | 3.5 | 0.0 | 3 | |
4 | 8 | Michael Green | 1900 | 2061 | SCO | 3.5 | 0.0 | 2 | |
5 | 5 | Alex Gillies | 2014 | 1972 | SCO | 3.0 | 0.0 | 3 | |
6 | 12 | William Hulme | 1825 | 2037 | SCO | 3.0 | 0.0 | 3 | |
7 | 4 | Philip Giulian | 2034 | 1993 | SCO | 3.0 | 0.0 | 2 | |
8 | 6 | Kenny Malkin | 1988 | 1835 | SCO | 3.0 | 0.0 | 2 | |
9 | 9 | Raj Bhopal | 1861 | 1859 | SCO | 3.0 | 0.0 | 2 | |
10 | 18 | Jamie Malkin | 1764 | 2008 | SCO | 3.0 | 0.0 | 2 | |
11 | 14 | Tony Dunlop | 1789 | 1931 | SCO | 2.5 | 0.0 | 2 | |
12 | 2 | Patrick Coffey | 2230 | 1800 | SCO | 2.5 | 0.0 | 1 | |
13 | 10 | David McConnell | 1832 | 1884 | SCO | 2.5 | 0.0 | 1 | |
14 | 11 | Stephen Robinson | 1829 | 1724 | SCO | 2.0 | 0.0 | 2 | |
15 | 15 | Jim Doyle | 1787 | 1641 | SCO | 2.0 | 0.0 | 2 | |
16 | 22 | Will Samson | 1384 | 1808 | SCO | 2.0 | 0.0 | 2 | |
17 | 13 | Phil Thomas | 1793 | 1913 | SCO | 2.0 | 0.0 | 1 | |
18 | 17 | Stephen McQuillan | 1776 | 1841 | SCO | 2.0 | 0.0 | 1 | |
19 | 21 | Siddarth Berara | 1558 | 1682 | SCO | 1.5 | 1.0 | 1 | |
20 | 20 | Duncan Walker | 1756 | 1626 | SCO | 1.5 | 0.0 | 1 | |
21 | 16 | Rosie Giulian | 1780 | 1523 | SCO | 1.0 | 0.0 | 1 | |
22 | 19 | Ian Brownlee | 1760 | 1013 | SCO | 0.0 | 0.0 | 0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
Mwns : Most Wins |