Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gordon Greig | 1396 | 1280 | SCO | DL | 3.5 | 0.0 | 3 | 2 | |
2 | 3 | Iain D Hope | 1355 | 1513 | SCO | MU | 3.5 | 0.0 | 3 | 2 | |
3 | 10 | Pranav Saravanan | 1006 | 1039 | SCO | NJ | 3.0 | 0.0 | 3 | 2 | |
4 | 14 | Ishan Kumar | 862 | 1260 | SCO | LZ | 3.0 | 0.0 | 3 | 2 | |
5 | 4 | Walter J Pearson | 1334 | 1176 | SCO | PH | 3.0 | 0.0 | 2 | 2 | |
6 | 9 | David A Fowler | 1104 | 1180 | SCO | GR | 2.5 | 0.0 | 2 | 3 | |
7 | 5 | Allan W Buchan | 1252 | 961 | SCO | ED | 2.5 | 0.0 | 2 | 2 | |
8 | 6 | Angus G Ruthven | 1188 | 1006 | SCO | CO | 2.5 | 0.0 | 2 | 2 | |
9 | 2 | Terry Doherty | 1391 | 1069 | SCO | KC | 2.0 | 0.0 | 2 | 2 | |
10 | 8 | Mateo Rodriguez Rosales | 1119 | 893 | SCO | BD | 2.0 | 0.0 | 2 | 2 | |
11 | 13 | Andy McCallum | 865 | 832 | SCO | CC | 2.0 | 0.0 | 2 | 2 | |
12 | 17 | Aryan Munshi | 475 | 744 | SCO | PO | 2.0 | 0.0 | 2 | 1 | |
13 | 16 | Ross Blackford | 612 | 1104 | SCO | DR | 1.5 | 0.0 | 1 | 3 | |
14 | 18 | Zayd Khan | 458 | 775 | SCO | G2 | 1.5 | 0.0 | 1 | 2 | |
15 | 15 | Callum Robertson | 674 | 1097 | SCO | DR | 1.5 | 0.0 | 1 | 1 | |
16 | 7 | James Keegan | 1162 | 741 | SCO | AR | 1.0 | 0.0 | 1 | 2 | |
17 | 12 | Alex MacDonald | 898 | 709 | SCO | GD | 1.0 | 0.0 | 1 | 2 | |
18 | 20 | Ibrahim Khan | 351 | 499 | SCO | G2 | 1.0 | 0.0 | 1 | 2 | |
19 | 11 | Robert Carmichael | 990 | 737 | SCO | KC | 1.0 | 0.0 | 0 | 2 | |
20 | 19 | Hugh Thomson | 423 | 0 | SCO | CO | 0.0 | 0.0 | 0 | 2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |