Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Richard K Dowling | 1596 | 1858 | SCO | CO | 3.5 | 0.0 | 3 | 1 | |
2 | 3 | A Keith Aitchison | 1664 | 1791 | SCO | ED | 3.0 | 0.0 | 3 | 2 | |
3 | 7 | Jim Robertson | 1580 | 1727 | SCO | EK | 3.0 | 0.0 | 2 | 2 | |
4 | 15 | Lee Bishop | 1180 | 1707 | SCO | WD | 3.0 | 0.0 | 1 | 2 | |
5 | 10 | Raymond Flood | 1512 | 1614 | SCO | DV | 2.5 | 0.5 | 2 | 2 | |
6 | 1 | Robert Lawson | 1678 | 1503 | SCO | BY | 2.5 | 0.5 | 1 | 2 | |
7 | 2 | Chris Linskaill | 1670 | 1533 | SCO | SB | 2.0 | 0.0 | 2 | 2 | |
8 | 9 | Jan Barron-Majerik | 1563 | 1499 | SCO | IV | 2.0 | 0.0 | 2 | 2 | |
9 | 11 | Ian Washington | 1468 | 1515 | SCO | PR | 2.0 | 0.0 | 2 | 2 | |
10 | 5 | Kalyan Sai Nandan Kante | 1600 | 1453 | SCO | NJ | 2.0 | 0.0 | 1 | 2 | |
11 | 8 | Ian H Marshall | 1579 | 1447 | SCO | KC | 2.0 | 0.0 | 1 | 2 | |
12 | 4 | Calum McGillivray | 1612 | 1440 | SCO | ED | 1.5 | 0.0 | 1 | 2 | |
13 | 14 | Colin Young | 1360 | 1466 | SCO | CH | 1.5 | 0.0 | 0 | 2 | |
14 | 12 | William Harkins | 1438 | 811 | SCO | BY | 1.0 | 0.0 | 0 | 2 | |
15 | 16 | Sanjith Madhavan | 1170 | 746 | SCO | EK | 1.0 | 0.0 | 0 | 1 | |
16 | 13 | Pranav Arcot | 1376 | 1211 | SCO | RG | 0.5 | 0.0 | 0 | 2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |