Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hogg Stephen William | 2004 | 2078 | SCO | DV | 3.5 | 0.0 | 3 | 2 | |
2 | 6 | Ridge Michael | 1868 | 1570 | SCO | ED | 3.0 | 0.0 | 2 | 1 | |
3 | 8 | Thomas Daniel | 1786 | 1960 | SCO | HA | 2.5 | 0.0 | 2 | 3 | |
4 | 3 | Marks Ian A | 1932 | 1887 | SCO | CC | 2.5 | 0.0 | 1 | 2 | |
5 | 11 | Ridge Benjamin | 1616 | 1994 | SCO | TC | 2.5 | 0.0 | 1 | 2 | |
6 | 2 | Kynoch Richard | 1936 | 1791 | SCO | WD | 2.0 | 0.0 | 2 | 2 | |
7 | 5 | Kane Robert | 1873 | 1780 | ENG | ED | 2.0 | 0.0 | 2 | 2 | |
8 | 4 | Will Douglas | 1905 | 1660 | SCO | GR | 2.0 | 0.0 | 1 | 1 | |
9 | 7 | McPheator Gary | 1790 | 1139 | SCO | PW | 2.0 | 0.0 | 0 | 1 | |
10 | 9 | Thomas Philip | 1777 | 1365 | ENG | TR | 1.5 | 0.0 | 1 | 2 | |
11 | 13 | Okorie Chiedozie | 0 | 1630 | NIG | EU | 1.0 | 0.0 | 0 | 1 | |
12 | 12 | Cleave York Edgar (W) | 1507 | 0 | SCO | DL | 1.0 | 0.0 | 0 | 0 | |
13 | 10 | Zamvar Vipin (W) | 1638 | 1103 | SCO | ED | 0.0 | 0.0 | 0 | 2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |