1 Robin Moss (Skor1964, K= 0, Elo=2282, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Ishan Kumar (IKChess 1277 400 0.92 1.0 1.0 2.0
2 W 13 Ray Flood (AlfyDoor) 1481 400 0.92 1.0 2.0 2.5
3 B 6 Alistair MacNaughton 1622 400 0.92 1.0 3.0 3.0
4 W 4 Isaac Browning (Hamp 1700 400 0.92 1.0 4.0 4.0
5 B 2 F Gordon (FREDERICKt 1702 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2356 1556 4.60 5.0 15.0

2 F Gordon (FREDERICKt, K= 0, Elo=1702, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 David Fowler (crazys 1148 400 0.92 1.0 1.0 1.5
2 W 14 Ross Blackford (Lanc 1452 250 0.81 1.0 2.0 3.0
3 B 7 Callum McGillivray ( 1620 82 0.61 1.0 3.0 3.0
4 W 11 J R Brennan (Cycling 1517 185 0.74 1.0 4.0 3.0
5 W 1 Robin Moss (Skor1964 2282 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1844 1604 3.16 4.0 14.0

3 Sam Coates (DrMonkey, K= 0, Elo=1702, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Ross Bremner (roasty 1206 400 0.92 0.5 0.5 4.0
2 B 43 Jonathan Powles (Jon 0 400 0.92 0.0 0.5 2.5
3 W 29 Nivedita Suyal (Nivi 1071 400 0.92 0.0 0.5 2.5
4 -- 0 not played 1997330169 -- -- 0.0 0.5 0.0
5 -- 0 not played 1997330169 -- -- 0.0 0.5 0.0
var = 0, PRtg= 486 759 2.76 0.5 2.5

4 Isaac Browning (Hamp, K= 0, Elo=1700, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Scott McKinnon (Hype 1148 400 0.92 1.0 1.0 3.0
2 B 15 Gunay Ayan (gunay89) 1430 270 0.83 1.0 2.0 2.0
3 W 43 Jonathan Powles (Jon 0 400 0.92 1.0 3.0 2.5
4 B 1 Robin Moss (Skor1964 2282 400 0.08 0.0 3.0 5.0
5 W 17 R. Vijayakumar (ninj 1402 298 0.85 1.0 4.0 3.0
var = 0, PRtg=1492 1252 3.60 4.0 13.0

5 Phil Seery (Philseer, K= 0, Elo=1655, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Bernard Cassidy (ber 1132 400 0.92 1.0 1.0 2.0
2 W 16 John Moore (Bransfie 1413 242 0.80 1.0 2.0 3.0
3 B 10 Sanjith Madhavan (du 1524 131 0.68 0.5 2.5 3.5
4 W 6 Alistair MacNaughton 1622 33 0.55 0.0 2.5 3.0
5 W 29 Nivedita Suyal (Nivi 1071 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1501 1352 3.87 3.5 11.5

6 Alistair MacNaughton, K= 0, Elo=1622, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Tilak Ittigi (Chessg 1102 400 0.92 1.0 1.0 1.5
2 B 17 R. Vijayakumar (ninj 1402 220 0.78 1.0 2.0 3.0
3 W 1 Robin Moss (Skor1964 2282 400 0.08 0.0 2.0 5.0
4 B 5 Phil Seery (Philseer 1655 33 0.45 1.0 3.0 3.5
5 W 18 Alex McDonald (Zeer) 1360 262 0.82 0.0 3.0 4.0
var = 0, PRtg=1632 1560 3.05 3.0 11.0

7 Callum McGillivray (, K= 0, Elo=1620, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Mateo R Roslaes (mat 1077 400 0.92 1.0 1.0 2.0
2 W 18 Alex McDonald (Zeer) 1360 260 0.82 1.0 2.0 4.0
3 W 2 F Gordon (FREDERICKt 1702 82 0.39 0.0 2.0 4.0
4 B 21 Daniel Kitaev (Hyper 1300 320 0.87 0.0 2.0 3.5
5 W 43 Jonathan Powles (Jon 0 400 0.92 1.0 3.0 2.5
var = 0, PRtg=1160 1088 3.92 3.0 10.0

8 Silvian Grosu (Silvi, K= 0, Elo=1584, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Malcolm McMillan (Ma 1069 400 0.92 0.5 0.5 1.0
2 B 29 Nivedita Suyal (Nivi 1071 400 0.92 1.0 1.5 2.5
3 W 11 J R Brennan (Cycling 1517 67 0.59 0.0 1.5 3.0
4 B 20 Trevor Harley (Lyrur 1306 278 0.83 1.0 2.5 1.5
5 W 34 Angelo Lynn (angelol 895 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1321 1172 4.18 3.5 9.5

9 Coltman Andre ( Rhod, K= 0, Elo=1533, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Karthikeya Vundi (Ha 1014 400 0.92 0.5 0.5 2.5
2 W 42 Emils Steiners (Spee 0 400 0.92 0.0 0.5 3.5
3 B 35 Florence Wilson (flo 860 400 0.92 1.0 1.5 2.5
4 W 27 Tilak Ittigi (Chessg 1102 400 0.92 1.0 2.5 1.5
5 B 16 John Moore (Bransfie 1413 120 0.66 0.5 3.0 3.0
var = 0, PRtg= 950 878 4.34 3.0 8.0

10 Sanjith Madhavan (du, K= 0, Elo=1524, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Mark Smith (Grambit5 973 400 0.92 1.0 1.0 1.0
2 B 19 Andrew De Santos (de 1357 167 0.72 1.0 2.0 2.5
3 W 5 Phil Seery (Philseer 1655 131 0.32 0.5 2.5 3.5
4 B 23 Ross Bremner (roasty 1206 318 0.87 0.5 3.0 4.0
5 W 21 Daniel Kitaev (Hyper 1300 224 0.78 0.5 3.5 3.5
var = 0, PRtg=1447 1298 3.61 3.5 12.0

11 J R Brennan (Cycling, K= 0, Elo=1517, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Alex Marshall (MASus 898 400 0.92 1.0 1.0 2.0
2 W 34 Angelo Lynn (angelol 895 400 0.92 1.0 2.0 2.5
3 B 8 Silvian Grosu (Silvi 1584 67 0.41 1.0 3.0 3.5
4 B 2 F Gordon (FREDERICKt 1702 185 0.26 0.0 3.0 4.0
5 W 23 Ross Bremner (roasty 1206 311 0.86 0.0 3.0 4.0
var = 0, PRtg=1329 1257 3.37 3.0 12.0

12 Geoff Stewart (Stewa, K= 0, Elo=1486, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Angelo Lynn (angelol 895 400 0.92 0.0 0.0 2.5
2 B 30 Malcolm McMillan (Ma 1069 400 0.92 0.5 0.5 1.0
3 W 40 B. Major (Benjamin_M 0 400 0.92 1.0 1.5 2.0
4 B 29 Nivedita Suyal (Nivi 1071 400 0.92 0.0 1.5 2.5
5 B 37 Nikunj Nagar (BlueAt 659 400 0.92 0.0 1.5 3.0
var = 0, PRtg= 590 739 4.60 1.5 5.0

13 Ray Flood (AlfyDoor), K= 0, Elo=1481, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Florence Wilson (flo 860 400 0.92 1.0 1.0 2.5
2 B 1 Robin Moss (Skor1964 2282 400 0.08 0.0 1.0 5.0
3 W 21 Daniel Kitaev (Hyper 1300 181 0.74 0.5 1.5 3.5
4 W 31 Karthikeya Vundi (Ha 1014 400 0.92 1.0 2.5 2.5
5 B 42 Emils Steiners (Spee 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg=1091 1091 3.58 2.5 8.5

14 Ross Blackford (Lanc, K= 0, Elo=1452, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Karan Roul (kroul362 692 400 0.92 1.0 1.0 2.0
2 B 2 F Gordon (FREDERICKt 1702 250 0.19 0.0 1.0 4.0
3 W 30 Malcolm McMillan (Ma 1069 383 0.91 1.0 2.0 1.0
4 B 18 Alex McDonald (Zeer) 1360 92 0.63 0.0 2.0 4.0
5 W 15 Gunay Ayan (gunay89) 1430 22 0.53 1.0 3.0 2.0
var = 0, PRtg=1323 1251 3.18 3.0 9.0

15 Gunay Ayan (gunay89), K= 0, Elo=1430, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Nikunj Nagar (BlueAt 659 400 0.92 1.0 1.0 3.0
2 W 4 Isaac Browning (Hamp 1700 270 0.17 0.0 1.0 4.0
3 B 22 Ishan Kumar (IKChess 1277 153 0.70 0.0 1.0 2.0
4 W 28 Mateo R Roslaes (mat 1077 353 0.89 1.0 2.0 2.0
5 B 14 Ross Blackford (Lanc 1452 22 0.47 0.0 2.0 3.0
var = 0, PRtg=1161 1233 3.15 2.0 7.0

16 John Moore (Bransfie, K= 0, Elo=1413, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Tushar Roul (tushar1 621 400 0.92 1.0 1.0 1.0
2 B 5 Phil Seery (Philseer 1655 242 0.20 0.0 1.0 3.5
3 W 41 D.Cruickshank (TheLi 0 400 0.92 1.0 2.0 1.0
4 B 43 Jonathan Powles (Jon 0 400 0.92 0.5 2.5 2.5
5 W 9 Coltman Andre ( Rhod 1533 120 0.34 0.5 3.0 3.0
var = 0, PRtg= 834 762 3.30 3.0 9.5

17 R. Vijayakumar (ninj, K= 0, Elo=1402, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 S. Narasimhan (sribO 466 400 0.92 1.0 1.0 1.0
2 W 6 Alistair MacNaughton 1622 220 0.22 0.0 1.0 3.0
3 B 26 Bernard Cassidy (ber 1132 270 0.83 1.0 2.0 2.0
4 W 22 Ishan Kumar (IKChess 1277 125 0.67 1.0 3.0 2.0
5 B 4 Isaac Browning (Hamp 1700 298 0.15 0.0 3.0 4.0
var = 0, PRtg=1311 1239 2.79 3.0 10.0

18 Alex McDonald (Zeer), K= 0, Elo=1360, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 D.Cruickshank (TheLi 0 400 0.92 1.0 1.0 1.0
2 B 7 Callum McGillivray ( 1620 260 0.18 0.0 1.0 3.0
3 W 32 Mark Smith (Grambit5 973 387 0.91 1.0 2.0 1.0
4 W 14 Ross Blackford (Lanc 1452 92 0.37 1.0 3.0 3.0
5 B 6 Alistair MacNaughton 1622 262 0.18 1.0 4.0 3.0
var = 0, PRtg=1373 1133 2.56 4.0 11.0

19 Andrew De Santos (de, K= 0, Elo=1357, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 B. Major (Benjamin_M 0 400 0.92 1.0 1.0 2.0
2 W 10 Sanjith Madhavan (du 1524 167 0.28 0.0 1.0 3.5
3 B 34 Angelo Lynn (angelol 895 400 0.92 0.5 1.5 2.5
4 W 42 Emils Steiners (Spee 0 400 0.92 0.0 1.5 3.5
5 B 27 Tilak Ittigi (Chessg 1102 255 0.81 1.0 2.5 1.5
var = 0, PRtg= 704 704 3.85 2.5 7.5

20 Trevor Harley (Lyrur, K= 0, Elo=1306, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Jonathan Powles (Jon 0 400 0.92 0.0 0.0 2.5
2 B 33 Alex Marshall (MASus 898 400 0.92 1.0 1.0 2.0
3 -- 0 not played 1997330169 -- -- 0.5 1.5 0.0
4 W 8 Silvian Grosu (Silvi 1584 278 0.17 0.0 1.5 3.5
5 B 31 Karthikeya Vundi (Ha 1014 292 0.85 0.0 1.5 2.5
var = 0, PRtg= 681 874 2.86 1.5 5.5

21 Daniel Kitaev (Hyper, K= 0, Elo=1300, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Emils Steiners (Spee 0 400 0.92 0.5 0.5 3.5
2 W 31 Karthikeya Vundi (Ha 1014 286 0.84 1.0 1.5 2.5
3 B 13 Ray Flood (AlfyDoor) 1481 181 0.26 0.5 2.0 2.5
4 W 7 Callum McGillivray ( 1620 320 0.13 1.0 3.0 3.0
5 B 10 Sanjith Madhavan (du 1524 224 0.22 0.5 3.5 3.5
var = 0, PRtg=1277 1128 2.37 3.5 10.5

22 Ishan Kumar (IKChess, K= 0, Elo=1277, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Robin Moss (Skor1964 2282 400 0.08 0.0 0.0 5.0
2 B 36 Karan Roul (kroul362 692 400 0.92 1.0 1.0 2.0
3 W 15 Gunay Ayan (gunay89) 1430 153 0.30 1.0 2.0 2.0
4 B 17 R. Vijayakumar (ninj 1402 125 0.33 0.0 2.0 3.0
5 W 25 Scott McKinnon (Hype 1148 129 0.67 0.0 2.0 3.0
var = 0, PRtg=1319 1391 2.30 2.0 7.0

23 Ross Bremner (roasty, K= 0, Elo=1206, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Sam Coates (DrMonkey 1702 400 0.08 0.5 0.5 0.5
2 W 44 Lewis King (KINGS7R) 586 400 0.92 1.0 1.5 0.5
3 B 42 Emils Steiners (Spee 0 400 0.92 1.0 2.5 3.5
4 W 10 Sanjith Madhavan (du 1524 318 0.13 0.5 3.0 3.5
5 B 11 J R Brennan (Cycling 1517 311 0.14 1.0 4.0 3.0
var = 0, PRtg=1306 1066 2.19 4.0 11.5

24 David Fowler (crazys, K= 0, Elo=1148, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 F Gordon (FREDERICKt 1702 400 0.08 0.0 0.0 4.0
2 -- 0 not played 1997330169 -- -- 0.5 0.5 0.0
3 B 31 Karthikeya Vundi (Ha 1014 134 0.68 0.0 0.5 2.5
4 W 38 Tushar Roul (tushar1 621 400 0.92 1.0 1.5 1.0
5 B 35 Florence Wilson (flo 860 288 0.84 0.0 1.5 2.5
var = 0, PRtg= 856 1049 2.52 1.5 4.0

25 Scott McKinnon (Hype, K= 0, Elo=1148, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Isaac Browning (Hamp 1700 400 0.08 0.0 0.0 4.0
2 W 35 Florence Wilson (flo 860 288 0.84 0.5 0.5 2.5
3 B 37 Nikunj Nagar (BlueAt 659 400 0.92 0.5 1.0 3.0
4 W 33 Alex Marshall (MASus 898 250 0.81 1.0 2.0 2.0
5 B 22 Ishan Kumar (IKChess 1277 129 0.33 1.0 3.0 2.0
var = 0, PRtg=1151 1079 2.98 3.0 6.5

26 Bernard Cassidy (ber, K= 0, Elo=1132, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Phil Seery (Philseer 1655 400 0.08 0.0 0.0 3.5
2 B 38 Tushar Roul (tushar1 621 400 0.92 1.0 1.0 1.0
3 W 17 R. Vijayakumar (ninj 1402 270 0.17 0.0 1.0 3.0
4 B 34 Angelo Lynn (angelol 895 237 0.80 0.0 1.0 2.5
5 W 30 Malcolm McMillan (Ma 1069 63 0.59 1.0 2.0 1.0
var = 0, PRtg=1056 1128 2.56 2.0 5.0

27 Tilak Ittigi (Chessg, K= 0, Elo=1102, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Alistair MacNaughton 1622 400 0.08 0.0 0.0 3.0
2 W 37 Nikunj Nagar (BlueAt 659 400 0.92 0.5 0.5 3.0
3 -- 0 not played 1997330169 -- -- 1.0 1.5 0.0
4 B 9 Coltman Andre ( Rhod 1533 400 0.08 0.0 1.5 3.0
5 W 19 Andrew De Santos (de 1357 255 0.19 0.0 1.5 2.5
var = 0, PRtg= 971 1293 1.27 1.5 5.0

28 Mateo R Roslaes (mat, K= 0, Elo=1077, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Callum McGillivray ( 1620 400 0.08 0.0 0.0 3.0
2 B 41 D.Cruickshank (TheLi 0 400 0.92 0.0 0.0 1.0
3 W 36 Karan Roul (kroul362 692 385 0.91 1.0 1.0 2.0
4 B 15 Gunay Ayan (gunay89) 1430 353 0.11 0.0 1.0 2.0
5 W 32 Mark Smith (Grambit5 973 104 0.64 1.0 2.0 1.0
var = 0, PRtg= 871 943 2.66 2.0 4.0

29 Nivedita Suyal (Nivi, K= 0, Elo=1071, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1997330169 -- -- 0.5 0.5 0.0
2 W 8 Silvian Grosu (Silvi 1584 400 0.08 0.0 0.5 3.5
3 B 3 Sam Coates (DrMonkey 1702 400 0.08 1.0 1.5 0.5
4 W 12 Geoff Stewart (Stewa 1486 400 0.08 1.0 2.5 1.5
5 B 5 Phil Seery (Philseer 1655 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1607 1607 0.32 2.5 7.5

30 Malcolm McMillan (Ma, K= 0, Elo=1069, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Silvian Grosu (Silvi 1584 400 0.08 0.5 0.5 3.5
2 W 12 Geoff Stewart (Stewa 1486 400 0.08 0.5 1.0 1.5
3 B 14 Ross Blackford (Lanc 1452 383 0.09 0.0 1.0 3.0
4 W 37 Nikunj Nagar (BlueAt 659 400 0.92 0.0 1.0 3.0
5 B 26 Bernard Cassidy (ber 1132 63 0.41 0.0 1.0 2.0
var = 0, PRtg=1023 1263 1.58 1.0 4.5

31 Karthikeya Vundi (Ha, K= 0, Elo=1014, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Coltman Andre ( Rhod 1533 400 0.08 0.5 0.5 3.0
2 B 21 Daniel Kitaev (Hyper 1300 286 0.16 0.0 0.5 3.5
3 W 24 David Fowler (crazys 1148 134 0.32 1.0 1.5 1.5
4 B 13 Ray Flood (AlfyDoor) 1481 400 0.08 0.0 1.5 2.5
5 W 20 Trevor Harley (Lyrur 1306 292 0.15 1.0 2.5 1.5
var = 0, PRtg=1354 1354 0.79 2.5 6.5

32 Mark Smith (Grambit5, K= 0, Elo= 973, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Sanjith Madhavan (du 1524 400 0.08 0.0 0.0 3.5
2 W 39 S. Narasimhan (sribO 466 400 0.92 1.0 1.0 1.0
3 B 18 Alex McDonald (Zeer) 1360 387 0.09 0.0 1.0 4.0
4 W 35 Florence Wilson (flo 860 113 0.65 0.0 1.0 2.5
5 B 28 Mateo R Roslaes (mat 1077 104 0.36 0.0 1.0 2.0
var = 0, PRtg= 817 1057 2.10 1.0 4.0

33 Alex Marshall (MASus, K= 0, Elo= 898, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 J R Brennan (Cycling 1517 400 0.08 0.0 0.0 3.0
2 W 20 Trevor Harley (Lyrur 1306 400 0.08 0.0 0.0 1.5
3 B 39 S. Narasimhan (sribO 466 400 0.92 1.0 1.0 1.0
4 B 25 Scott McKinnon (Hype 1148 250 0.19 0.0 1.0 3.0
5 -- 0 not played 1997330169 -- -- 1.0 2.0 0.0
var = 0, PRtg= 916 1109 1.27 2.0 4.0

34 Angelo Lynn (angelol, K= 0, Elo= 895, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Geoff Stewart (Stewa 1486 400 0.08 1.0 1.0 1.5
2 B 11 J R Brennan (Cycling 1517 400 0.08 0.0 1.0 3.0
3 W 19 Andrew De Santos (de 1357 400 0.08 0.5 1.5 2.5
4 W 26 Bernard Cassidy (ber 1132 237 0.20 1.0 2.5 2.0
5 B 8 Silvian Grosu (Silvi 1584 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1415 1415 0.52 2.5 8.5

35 Florence Wilson (flo, K= 0, Elo= 860, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Ray Flood (AlfyDoor) 1481 400 0.08 0.0 0.0 2.5
2 B 25 Scott McKinnon (Hype 1148 288 0.16 0.5 0.5 3.0
3 W 9 Coltman Andre ( Rhod 1533 400 0.08 0.0 0.5 3.0
4 B 32 Mark Smith (Grambit5 973 113 0.35 1.0 1.5 1.0
5 W 24 David Fowler (crazys 1148 288 0.16 1.0 2.5 1.5
var = 0, PRtg=1257 1257 0.83 2.5 5.0

36 Karan Roul (kroul362, K= 0, Elo= 692, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Ross Blackford (Lanc 1452 400 0.08 0.0 0.0 3.0
2 W 22 Ishan Kumar (IKChess 1277 400 0.08 0.0 0.0 2.0
3 B 28 Mateo R Roslaes (mat 1077 385 0.09 0.0 0.0 2.0
4 -- 0 not played 1997330169 -- -- 1.0 1.0 0.0
5 W 39 S. Narasimhan (sribO 466 226 0.79 1.0 2.0 1.0
var = 0, PRtg= 875 1068 1.04 2.0 3.0

37 Nikunj Nagar (BlueAt, K= 0, Elo= 659, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Gunay Ayan (gunay89) 1430 400 0.08 0.0 0.0 2.0
2 B 27 Tilak Ittigi (Chessg 1102 400 0.08 0.5 0.5 1.5
3 W 25 Scott McKinnon (Hype 1148 400 0.08 0.5 1.0 3.0
4 B 30 Malcolm McMillan (Ma 1069 400 0.08 1.0 2.0 1.0
5 W 12 Geoff Stewart (Stewa 1486 400 0.08 1.0 3.0 1.5
var = 0, PRtg=1319 1247 0.40 3.0 6.5

38 Tushar Roul (tushar1, K= 0, Elo= 621, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 John Moore (Bransfie 1413 400 0.08 0.0 0.0 3.0
2 W 26 Bernard Cassidy (ber 1132 400 0.08 0.0 0.0 2.0
3 -- 0 not played 1997330169 -- -- 1.0 1.0 0.0
4 B 24 David Fowler (crazys 1148 400 0.08 0.0 1.0 1.5
5 W 40 B. Major (Benjamin_M 0 400 0.92 0.0 1.0 2.0
var = 0, PRtg= 123 923 1.16 1.0 3.0

39 S. Narasimhan (sribO, K= 0, Elo= 466, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 R. Vijayakumar (ninj 1402 400 0.08 0.0 0.0 3.0
2 B 32 Mark Smith (Grambit5 973 400 0.08 0.0 0.0 1.0
3 W 33 Alex Marshall (MASus 898 400 0.08 0.0 0.0 2.0
4 B 40 B. Major (Benjamin_M 0 400 0.92 1.0 1.0 2.0
5 B 36 Karan Roul (kroul362 692 226 0.21 0.0 1.0 2.0
var = 0, PRtg= 553 793 1.37 1.0 2.0

40 B. Major (Benjamin_M, K= 0, Elo= 0, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Andrew De Santos (de 1357 400 0.08 0.0 0.0 2.5
2 -- 0 not played 1997330169 -- -- 1.0 1.0 0.0
3 B 12 Geoff Stewart (Stewa 1486 400 0.08 0.0 1.0 1.5
4 W 39 S. Narasimhan (sribO 466 400 0.08 0.0 1.0 1.0
5 B 38 Tushar Roul (tushar1 621 400 0.08 1.0 2.0 1.0
var = 0, PRtg= 790 983 0.32 2.0 5.0

41 D.Cruickshank (TheLi, K= 0, Elo= 0, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Alex McDonald (Zeer) 1360 400 0.08 0.0 0.0 4.0
2 W 28 Mateo R Roslaes (mat 1077 400 0.08 1.0 1.0 2.0
3 B 16 John Moore (Bransfie 1413 400 0.08 0.0 1.0 3.0
4 -- 0 not played 1997330169 -- -- 0.0 1.0 0.0
5 -- 0 not played 1997330169 -- -- 0.0 1.0 0.0
var = 0, PRtg=1158 1283 0.24 1.0 4.0

42 Emils Steiners (Spee, K= 0, Elo= 0, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Daniel Kitaev (Hyper 1300 400 0.08 0.5 0.5 3.5
2 B 9 Coltman Andre ( Rhod 1533 400 0.08 1.0 1.5 3.0
3 W 23 Ross Bremner (roasty 1206 400 0.08 0.0 1.5 4.0
4 B 19 Andrew De Santos (de 1357 400 0.08 1.0 2.5 2.5
5 W 13 Ray Flood (AlfyDoor) 1481 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1524 1375 0.40 3.5 9.5

43 Jonathan Powles (Jon, K= 0, Elo= 0, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Trevor Harley (Lyrur 1306 400 0.08 1.0 1.0 1.5
2 W 3 Sam Coates (DrMonkey 1702 400 0.08 1.0 2.0 0.5
3 B 4 Isaac Browning (Hamp 1700 400 0.08 0.0 2.0 4.0
4 W 16 John Moore (Bransfie 1413 400 0.08 0.5 2.5 3.0
5 B 7 Callum McGillivray ( 1620 400 0.08 0.0 2.5 3.0
var = 0, PRtg=1548 1548 0.40 2.5 10.0

44 Lewis King (KINGS7R), K= 0, Elo= 586, ID=0
10th SCT online Standard Open, Online, 06/02/2021, 07/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1997330169 -- -- 0.5 0.5 0.0
2 B 23 Ross Bremner (roasty 1206 400 0.08 0.0 0.5 4.0
3 -- 0 not played 1997330169 -- -- 0.0 0.5 0.0
4 -- 0 not played 1997330169 -- -- 0.0 0.5 0.0
5 -- 0 not played 1997330169 -- -- 0.0 0.5 0.0
var = 0, PRtg= 406 1206 0.08 0.5 2.5