Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns MBlk
11 Robin Moss (Skor1964) 22822356ENG 5.0 0.0 5 3
22 F Gordon (FREDERICKtheMATE) 17021844SCO 4.0 0.0 4 2
34 Isaac Browning (HampshireHawk) 17001492SCO 4.0 0.0 4 2
418 Alex McDonald (Zeer) 13601373SCO 4.0 0.0 4 2
523 Ross Bremner (roastytoasty) 12061306SCO 4.0 0.0 3 3
65 Phil Seery (Philseery1) 16551501ENG 3.5 0.0 3 2
78 Silvian Grosu (Silvian133) 15841321SCO 3.5 0.0 3 2
842 Emils Steiners (SpeedElephant) 01524SCO 3.5 0.0 3 2
921 Daniel Kitaev (Hyper_Dragon) 13001277SCO 3.5 0.0 2 3
1010 Sanjith Madhavan (duckling234) 15241447SCO 3.5 0.0 2 2
1111 J R Brennan (CyclingChessplayer) 15171329SCO 3.0 0.0 3 3
1217 R. Vijayakumar (ninjagouniverse) 14021311SCO 3.0 0.0 3 3
136 Alistair MacNaughton(alimac61) 16221632SCO 3.0 0.0 3 2
147 Callum McGillivray (CalumM89) 16201160SCO 3.0 0.0 3 2
1514 Ross Blackford (Lancelot06) 14521323SCO 3.0 0.0 3 2
169 Coltman Andre ( Rhodium59) 1533950ENG 3.0 0.0 2 3
1725 Scott McKinnon (Hype71) 11481151SCO 3.0 0.0 2 3
1816 John Moore (Bransfield) 1413834SCO 3.0 0.0 2 2
1937 Nikunj Nagar (BlueAthleticKnight 6591319SCO 3.0 0.0 2 2
2013 Ray Flood (AlfyDoor) 14811091SCO 2.5 0.0 2 3
2119 Andrew De Santos (desantosp) 1357704ENG 2.5 0.0 2 3
2234 Angelo Lynn (angelolynn123) 8951415SCO 2.5 0.0 2 3
2343 Jonathan Powles (JonPowles) 01548SCO 2.5 0.0 2 3
2429 Nivedita Suyal (NiviSuyal) 10711607SCO 2.5 0.0 2 2
2531 Karthikeya Vundi (Happychess07) 10141354SCO 2.5 0.0 2 2
2635 Florence Wilson (floson) 8601257SCO 2.5 0.0 2 2
2715 Gunay Ayan (gunay89) 14301161ENG 2.0 0.0 2 3
2822 Ishan Kumar (IKChess) 12771319SCO 2.0 0.0 2 2
2926 Bernard Cassidy (bernardc9) 11321056SCO 2.0 0.0 2 2
3028 Mateo R Roslaes (mateo07) 1077871SCO 2.0 0.0 2 2
3133 Alex Marshall (MASuslov44) 898916SCO 2.0 0.0 2 2
3236 Karan Roul (kroul3621) 692875SCO 2.0 0.0 2 2
3340 B. Major (Benjamin_Major) 0790SCO 2.0 0.0 2 2
3412 Geoff Stewart (Stewart500) 1486590ENG 1.5 0.0 1 3
3520 Trevor Harley (Lyrurus) 1306681SCO 1.5 0.0 1 2
3624 David Fowler (crazysiciliano) 1148856SCO 1.5 0.0 1 2
3727 Tilak Ittigi (Chessgint22) 1102971SCO 1.5 0.0 1 2
3832 Mark Smith (Grambit58) 973817SCO 1.0 0.0 1 3
3939 S. Narasimhan (sribOss) 466553SCO 1.0 0.0 1 3
4038 Tushar Roul (tushar1263) 621123SCO 1.0 0.0 1 2
4141 D.Cruickshank (TheLionRampant) (W) 01158SCO 1.0 0.0 1 2
4230 Malcolm McMillan (Malcolm123) 10691023SCO 1.0 0.0 0 3
433 Sam Coates (DrMonkey6) (W) 1702486SCO 0.5 0.0 0 1
4444 Lewis King (KINGS7R) (W) 586406SCO 0.5 0.0 0 1
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks