Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Rachel Smith | (1) | 12 | 0 - 1 | 1 | (1) | Elliot Frew | SCO |
2 | SCO | Jamie Malkin | (1) | 2 | 1 - 0 | 10 | (1) | Phil Thomas | SCO |
3 | SCO | Robin Moore | (1) | 14 | 0 - 1 | 3 | (1) | Peter Smith | SCO |
4 | SCO | Kenny Malkin | (1) | 4 | ½ - ½ | 11 | (1) | David Deary | SCO |
5 | SCO | Robert Carter | (1) | 17 | 0 - 1 | 6 | (1) | Daniel Deary | SCO |
6 | SCO | Ali Roy | (1) | 7 | 1 - 0 | 13 | (1) | Clive Baird | SCO |
7 | SCO | Stephen Robinson | (1) | 8 | 1 - 0 | 16 | (1) | Gary McPheator | SCO |
8 | SCO | Billy Kelly | (1) | 9 | ½ - ½ | 15 | (0.5) | Pat McGovern | SCO |
9 | SCO | Len Weir | (0) | 18 | 1 - 0 | 25 | (0) | Alain MacDonald | SCO |
10 | SCO | Colin Strong | (0) | 26 | 0 - 1 | 19 | (0) | John Shankland | SCO |
11 | SCO | David Congalton | (0) | 20 | ½ - ½ | 28 | (0) | Bob Reid | SCO |
12 | SCO | Mike Chapman | (0) | 27 | ½ - ½ | 21 | (0) | John Montgomery | SCO |
13 | SCO | Frank Park | (0) | 22 | 1 - 0 | 32 | (0) | Charlie Roy | SCO |
14 | SCO | Robert Simpson | (0) | 29 | 0 - 1 | 23 | (0) | Siegrun Macgilchrist | SCO |
15 | SCO | Alex Smith | (0) | 31 | 1F-0F | 24 | (0) | Robert Loughran | SCO |
The following player(s) got a half point BYE:
30 Bob SmithThe following players are absent:
5 Steven Brown