Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Jamie Malkin | (3) | 2 | ½ - ½ | 3 | (3) | Peter Smith | SCO |
2 | SCO | Kenny Malkin | (2) | 4 | ½ - ½ | 1 | (2.5) | Elliot Frew | SCO |
3 | SCO | Ali Roy | (2.5) | 7 | ½ - ½ | 11 | (2) | David Deary | SCO |
4 | SCO | Daniel Deary | (2) | 6 | 0F-0F | 14 | (2) | Robin Moore | SCO |
5 | SCO | Robert Carter | (2) | 17 | 0 - 1 | 8 | (2) | Stephen Robinson | SCO |
6 | SCO | Billy Kelly | (2) | 9 | ½ - ½ | 19 | (2) | John Shankland | SCO |
7 | SCO | Len Weir | (1.5) | 18 | 1 - 0 | 10 | (1.5) | Phil Thomas | SCO |
8 | SCO | Frank Park | (1.5) | 22 | 0 - 1 | 13 | (1.5) | Clive Baird | SCO |
9 | SCO | Mike Chapman | (1.5) | 27 | 0 - 1 | 15 | (1.5) | Pat McGovern | SCO |
10 | SCO | Rachel Smith | (1) | 12 | 1F-0F | 20 | (1.5) | David Congalton | SCO |
11 | SCO | Bob Reid | (1) | 28 | 1 - 0 | 23 | (1) | Siegrun Macgilchrist | SCO |
12 | SCO | John Montgomery | (1) | 21 | 1 - 0 | 31 | (1) | Alex Smith | SCO |
13 | SCO | Colin Strong | (0.5) | 26 | 1 - 0 | 29 | (1) | Robert Simpson | SCO |
14 | SCO | Bob Smith | (0.5) | 30 | 1 - 0 | 32 | (0.5) | Charlie Roy | SCO |
15 | SCO | Alain MacDonald | (0) | 25 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
5 Steven Brown