Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Blower, Trevor | (1) | 1 | 1 - 0 | 8 | (1) | O'Neill, Jim | SCO |
2 | SCO | Nagar, Nikunj | (1) | 16 | 0 - 1 | 3 | (1) | Freel, Lawrence | SCO |
3 | SCo | McGill, Fraser | (1) | 22 | 0 - 1 | 6 | (1) | McGregor, Donald | SCO |
4 | SCO | Shields, Iain | (1) | 7 | ½ - ½ | 24 | (1) | Naragam, Sai Nishkal | SCO |
<5> | SCO | Hope, Iain | (0.5) | 2 | 1 - 0 | 18 | (0.5) | Cornerford, Michael | SCO |
6 | SCO | Hume Wylie | (0.5) | 9 | ½ - ½ | 25 | (0.5) | Yip, Atticus | SCO |
7 | SCO | Yip, Oscar | (0.5) | 26 | 0 - 1 | 10 | (0.5) | Smith, Mark | SCO |
8 | SCO | Coleman, Daniel | (0.5) | 11 | 0 - 1 | 21 | (0.5) | Kenicer, Eve | SCO |
9 | SCO | McInnes, Ross | (0.5) | 23 | 0 - 1 | 4 | (0) | Cassidy, Bernard | SCO |
10 | SCO | Dallas, Alistair | (0) | 12 | 0 - 1 | 15 | (0) | Montenegro, Camila | SCO |
11 | SCO | Bubulchuk, Artyom | (0) | 17 | 1 - 0 | 13 | (0) | Mclaughlin, Robert | SCO |
12 | SCO | Wilson, Conor | (0) | 14 | 0 - 1 | 19 | (0) | Davies, Vernon | SCO |
13 | SCO | Hinman, Isaac | (0) | 20 | 1 | 0 | (0) | ( bye ) | |
14 | SCO | Smikle, Joshua | (0.5) | 5 | ½ | 0 | (0) | ( half point bye ) |
<x> : Reserved boards