Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Freel, Lawrence | (2) | 3 | 0 - 1 | 1 | (2) | Blower, Trevor | SCO |
2 | SCO | Kenicer, Eve | (1.5) | 21 | 1 - 0 | 7 | (1.5) | Shields, Iain | SCO |
3 | SCO | Smith, Mark | (1.5) | 10 | 0 - 1 | 24 | (1.5) | Naragam, Sai Nishkal | SCO |
4 | SCO | Cassidy, Bernard | (1) | 4 | ½ - ½ | 22 | (1) | McGill, Fraser | SCo |
5 | SCO | Davies, Vernon | (1) | 19 | ½ - ½ | 5 | (1) | Smikle, Joshua | SCO |
6 | SCO | Hinman, Isaac | (1) | 20 | ½ - ½ | 9 | (1) | Hume Wylie | SCO |
7 | SCO | Montenegro, Camila | (1) | 15 | ½ - ½ | 17 | (1) | Bubulchuk, Artyom | SCO |
8 | SCO | Yip, Atticus | (1) | 25 | 0 - 1 | 16 | (1) | Nagar, Nikunj | SCO |
9 | SCO | McInnes, Ross | (0.5) | 23 | 1 - 0 | 11 | (0.5) | Coleman, Daniel | SCO |
<10> | SCO | McGregor, Donald | (2) | 6 | 0 - 1 | 2 | (1.5) | Hope, Iain | SCO |
11 | SCO | Cornerford, Michael | (0.5) | 18 | 0 - 1 | 26 | (0.5) | Yip, Oscar | SCO |
12 | SCO | Mclaughlin, Robert | (0) | 13 | 0 - 1 | 12 | (0) | Dallas, Alistair | SCO |
13 | SCO | Wilson, Conor | (0) | 14 | 1 | 0 | (0) | ( bye ) | |
14 | SCO | O'Neill, Jim | (1) | 8 | ½ | 0 | (0) | ( half point bye ) |
<x> : Reserved boards