Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Congalton David G | 2404745 | SCO | 1572 | 52 | 0.57 | 1 | 1 | |
3 | W | 4 | Madhavan Sanjith | 2408562 | SCO | 1570 | 54 | 0.58 | 0 | 1 | |
4 | W | 2 | MacDonald Alex | 2408880 | SCO | 1584 | 40 | 0.56 | 0 | 1 | |
5 | B | 5 | Munshi Aryan | 2407752 | SCO | 1442 | 182 | 0.74 | 1 | 2 | |
6 | W | 6 | McMillan Andrew | 2406152 | SCO | 1432 | 192 | 0.75 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1520 , PRtg = 1592, We = 3.20, W-We= -0.20 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Munshi Aryan | 2407752 | SCO | 1442 | 142 | 0.69 | 1 | 1 | |
2 | B | 4 | Madhavan Sanjith | 2408562 | SCO | 1570 | 14 | 0.52 | 1 | 2 | |
3 | W | 6 | McMillan Andrew | 2406152 | SCO | 1432 | 152 | 0.7 | 0 | 2 | |
4 | B | 1 | Doherty Paul | 451126 | ENG | 1624 | 40 | 0.44 | 1 | 3 | |
5 | B | 3 | Congalton David G | 2404745 | SCO | 1572 | 12 | 0.52 | 1 | 4 | |
6 | W | 7 | Espinosa Cancino Carolina | 2406705 | SCO | 1194 | 390 | 0.91 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1472 , PRtg = 1597, We = 3.78, W-We= 0.22 , var=4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | McMillan Andrew | 2406152 | SCO | 1432 | 140 | 0.69 | 0 | 0 | |
2 | W | 1 | Doherty Paul | 451126 | ENG | 1624 | 52 | 0.43 | 0 | 0 | |
3 | B | 7 | Espinosa Cancino Carolina | 2406705 | SCO | 1194 | 378 | 0.91 | 0.5 | 0.5 | |
5 | W | 2 | MacDonald Alex | 2408880 | SCO | 1584 | 12 | 0.48 | 0 | 0.5 | |
6 | W | 4 | Madhavan Sanjith | 2408562 | SCO | 1570 | 2 | 0.5 | 0.5 | 1 | |
Games = 5, Score = 1 , ARO = 1481 , PRtg = 1241, We = 3.01, W-We= -2.01 , var=-40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Espinosa Cancino Carolina | 2406705 | SCO | 1194 | 376 | 0.91 | 1 | 1 | |
2 | W | 2 | MacDonald Alex | 2408880 | SCO | 1584 | 14 | 0.48 | 0 | 1 | |
3 | B | 1 | Doherty Paul | 451126 | ENG | 1624 | 54 | 0.42 | 1 | 2 | |
4 | B | 6 | McMillan Andrew | 2406152 | SCO | 1432 | 138 | 0.69 | 0.5 | 2.5 | |
6 | B | 3 | Congalton David G | 2404745 | SCO | 1572 | 2 | 0.5 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1481 , PRtg = 1553, We = 3.00, W-We= 0.00 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | MacDonald Alex | 2408880 | SCO | 1584 | 142 | 0.31 | 0 | 0 | |
2 | W | 6 | McMillan Andrew | 2406152 | SCO | 1432 | 10 | 0.51 | 0 | 0 | |
4 | B | 7 | Espinosa Cancino Carolina | 2406705 | SCO | 1194 | 248 | 0.81 | 0 | 0 | |
5 | W | 1 | Doherty Paul | 451126 | ENG | 1624 | 182 | 0.26 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1459 , PRtg = 659, We = 1.89, W-We= -1.89 , var=-38 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Congalton David G | 2404745 | SCO | 1572 | 140 | 0.31 | 1 | 1 | |
2 | B | 5 | Munshi Aryan | 2407752 | SCO | 1442 | 10 | 0.49 | 1 | 2 | |
3 | B | 2 | MacDonald Alex | 2408880 | SCO | 1584 | 152 | 0.3 | 1 | 3 | |
4 | W | 4 | Madhavan Sanjith | 2408562 | SCO | 1570 | 138 | 0.31 | 0.5 | 3.5 | |
5 | W | 7 | Espinosa Cancino Carolina | 2406705 | SCO | 1194 | 238 | 0.8 | 1 | 4.5 | |
6 | B | 1 | Doherty Paul | 451126 | ENG | 1624 | 192 | 0.25 | 0 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1498 , PRtg = 1691, We = 2.46, W-We= 2.04 , var=41 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Madhavan Sanjith | 2408562 | SCO | 1570 | 376 | 0.09 | 0 | 0 | |
3 | W | 3 | Congalton David G | 2404745 | SCO | 1572 | 378 | 0.09 | 0.5 | 0.5 | |
4 | W | 5 | Munshi Aryan | 2407752 | SCO | 1442 | 248 | 0.19 | 1 | 1.5 | |
5 | B | 6 | McMillan Andrew | 2406152 | SCO | 1432 | 238 | 0.2 | 0 | 1.5 | |
6 | B | 2 | MacDonald Alex | 2408880 | SCO | 1584 | 390 | 0.09 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1520 , PRtg = 1520, We = 0.66, W-We= 1.84 , var=37 |