Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | McMillan Andrew | 1432 | 1691 | SCO | 4.5 | 0.0 | 4 | 3 | ||
2 | 2 | MacDonald Alex | 1584 | 1597 | SCO | 4.0 | 2.0 | 4 | 3 | ||
3 | 4 | Madhavan Sanjith | 1570 | 1553 | SCO | 4.0 | 1.0 | 3 | 3 | ||
4 | 1 | Doherty Paul | 1624 | 1592 | ENG | 4.0 | 0.0 | 4 | 2 | ||
5 | 7 | Espinosa Cancino Carolina | 1194 | 1520 | SCO | 3.5 | 0.0 | 3 | 3 | ||
6 | 5 | Munshi Aryan | 1442 | 659 | SCO | 2.0 | 0.0 | 2 | 2 | ||
7 | 3 | Congalton David G | 1572 | 1241 | SCO | 2.0 | 0.0 | 1 | 2 | ||
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |