Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Elliot Frew | (4) | 1 | 1 - 0 | 3 | (4.5) | Peter Smith | SCO |
2 | SCO | Billy Kelly | (3.5) | 9 | 1 - 0 | 8 | (4) | Stephen Robinson | SCO |
3 | SCO | Jamie Malkin | (3.5) | 2 | 1 - 0 | 11 | (3.5) | David Deary | SCO |
4 | SCO | Ali Roy | (3) | 7 | ½ - ½ | 15 | (3) | Pat McGovern | SCO |
5 | SCO | Clive Baird | (3) | 13 | 0 - 1 | 14 | (3) | Robin Moore | SCO |
6 | SCO | Kenny Malkin | (2.5) | 4 | 1 - 0 | 22 | (2.5) | Frank Park | SCO |
7 | SCO | David Congalton | (2.5) | 20 | ½ - ½ | 12 | (2.5) | Rachel Smith | SCO |
8 | SCO | Robert Carter | (2.5) | 17 | 1 - 0 | 21 | (2.5) | John Montgomery | SCO |
9 | SCO | Colin Strong | (2.5) | 26 | 1 - 0 | 18 | (2.5) | Len Weir | SCO |
10 | SCO | John Shankland | (2.5) | 19 | 0 - 1 | 10 | (2) | Phil Thomas | SCO |
11 | SCO | Bob Reid | (2) | 28 | 0 - 1 | 29 | (2) | Robert Simpson | SCO |
12 | SCO | Siegrun Macgilchrist | (1.5) | 23 | ½ - ½ | 27 | (1.5) | Mike Chapman | SCO |
13 | SCO | Bob Smith | (1.5) | 30 | 0 - 1 | 25 | (1) | Alain MacDonald | SCO |
14 | SCO | Charlie Roy | (1) | 32 | 0F-1F | 31 | (1) | Alex Smith | SCO |
The following players are absent:
5 Steven Brown