Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 1 | Elliot Frew | 2104 | 2158 | SCO | 5.0 | 4 | |
2 | 3 | Peter Smith | 1995 | 2054 | SCO | 4.5 | 4 | |
3 | 2 | Jamie Malkin | 2103 | 1983 | SCO | 4.5 | 3 | |
4 | 9 | Billy Kelly | 1809 | 1823 | SCO | 4.5 | 3 | |
5 | 8 | Stephen Robinson | 1820 | 1824 | SCO | 4.0 | 4 | |
6 | 14 | Robin Moore | 1687 | 1794 | SCO | 4.0 | 4 | |
7 | 17 | Robert Carter | 1624 | 1599 | SCO | 3.5 | 3 | |
8 | 26 | Colin Strong | 1397 | 1467 | SCO | 3.5 | 3 | |
9 | 4 | Kenny Malkin | 1988 | 1799 | SCO | 3.5 | 2 | |
10 | 7 | Ali Roy | 1901 | 1833 | SCO | 3.5 | 2 | |
11 | 11 | David Deary | 1757 | 1848 | SCO | 3.5 | 2 | |
12 | 15 | Pat McGovern | 1643 | 1729 | SCO | 3.5 | 1 | |
13 | 10 | Phil Thomas | 1764 | 1711 | SCO | 3.0 | 2 | |
14 | 13 | Clive Baird | 1706 | 1606 | SCO | 3.0 | 2 | |
15 | 20 | David Congalton | 1551 | 1617 | SCO | 3.0 | 2 | |
16 | 12 | Rachel Smith | 1719 | 1546 | SCO | 3.0 | 1 | |
17 | 29 | Robert Simpson | 1324 | 1285 | SCO | 3.0 | 1 | |
18 | 18 | Len Weir | 1602 | 1641 | SCO | 2.5 | 2 | |
19 | 19 | John Shankland | 1552 | 1701 | SCO | 2.5 | 2 | |
20 | 22 | Frank Park | 1480 | 1542 | SCO | 2.5 | 2 | |
21 | 21 | John Montgomery | 1525 | 1480 | SCO | 2.5 | 1 | |
22 | 6 | Daniel Deary(W) | 1921 | 2352 | SCO | 2.0 | 2 | |
23 | 23 | Siegrun Macgilchrist | 1448 | 1383 | SCO | 2.0 | 1 | |
24 | 25 | Alain MacDonald | 1406 | 1322 | SCO | 2.0 | 1 | |
25 | 27 | Mike Chapman | 1390 | 1430 | SCO | 2.0 | 1 | |
26 | 28 | Bob Reid | 1359 | 1417 | SCO | 2.0 | 1 | |
27 | 31 | Alex Smith | 1143 | 792 | SCO | 2.0 | 0 | |
28 | 30 | Bob Smith | 1260 | 1200 | SCO | 1.5 | 1 | |
29 | 16 | Gary McPheator(W) | 1635 | 1020 | SCO | 1.0 | 0 | |
30 | 32 | Charlie Roy | 1076 | 1118 | SCO | 1.0 | 0 | |
31 | 5 | Steven Brown(W) | 1977 | 0 | SCO | 0.0 | 0 | |
32 | 24 | Robert Loughran(W) | 1413 | 0 | SCO | 0.0 | 0 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |