Name: Gheorghiu Calin , Startingrank-Number = 1
Fide ID: 1200305, Rating: 2288, Title: FM, Fed: ROU, Sex: m
Event: Kirkcaldy Congress Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Xian Junhao | 8607621 | CHN | 1913 | | 375 | 0.91 | 1 | 1 |
2 | B | 2 | Olson Hamish | 2404257 | SCO | 2282 | | 6 | 0.51 | 0 | 1 |
3 | W | 5 | Skettos Nicolas | 5900670 | CYP | 1808 | | 400 | 0.92 | 1 | 2 |
4 | W | 6 | Robinson Stephen | 2404184 | SCO | 1798 | | 400 | 0.92 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1950 , PRtg = 2143, We = 3.26, W-We= -0.26 , var=-5 |
Name: Olson Hamish , Startingrank-Number = 2
Fide ID: 2404257, Rating: 2282, Title: , Fed: SCO, Sex: m
Event: Kirkcaldy Congress Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Skettos Nicolas | 5900670 | CYP | 1808 | | 400 | 0.92 | 1 | 1 |
2 | W | 1 | Gheorghiu Calin | 1200305 | ROU | 2288 | FM | 6 | 0.49 | 1 | 2 |
3 | B | 3 | Shafi Declan | 2405156 | SCO | 2125 | | 157 | 0.71 | 1 | 3 |
4 | W | 4 | Xian Junhao | 8607621 | CHN | 1913 | | 369 | 0.9 | 0 | 3 |
Games = 4, Score = 3 ,
ARO = 2034 , PRtg = 2227, We = 3.02, W-We= -0.02 , var=0 |
Name: Shafi Declan , Startingrank-Number = 3
Fide ID: 2405156, Rating: 2125, Title: , Fed: SCO, Sex: m
Event: Kirkcaldy Congress Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Robinson Stephen | 2404184 | SCO | 1798 | | 327 | 0.87 | 1 | 1 |
2 | B | 4 | Xian Junhao | 8607621 | CHN | 1913 | | 212 | 0.77 | 0.5 | 1.5 |
3 | W | 2 | Olson Hamish | 2404257 | SCO | 2282 | | 157 | 0.29 | 0 | 1.5 |
4 | B | 5 | Skettos Nicolas | 5900670 | CYP | 1808 | | 317 | 0.87 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1950 , PRtg = 2045, We = 2.80, W-We= -0.30 , var=-6 |
Name: Xian Junhao , Startingrank-Number = 4
Fide ID: 8607621, Rating: 1913, Title: , Fed: CHN, Sex: m
Event: Kirkcaldy Congress Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Gheorghiu Calin | 1200305 | ROU | 2288 | FM | 375 | 0.09 | 0 | 0 |
2 | W | 3 | Shafi Declan | 2405156 | SCO | 2125 | | 212 | 0.23 | 0.5 | 0.5 |
3 | B | 6 | Robinson Stephen | 2404184 | SCO | 1798 | | 115 | 0.66 | 1 | 1.5 |
4 | B | 2 | Olson Hamish | 2404257 | SCO | 2282 | | 369 | 0.1 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 2123 , PRtg = 2218, We = 1.08, W-We= 1.42 , var=57 |
Name: Skettos Nicolas , Startingrank-Number = 5
Fide ID: 5900670, Rating: 1808, Title: , Fed: CYP, Sex: m
Event: Kirkcaldy Congress Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Olson Hamish | 2404257 | SCO | 2282 | | 400 | 0.08 | 0 | 0 |
2 | B | 6 | Robinson Stephen | 2404184 | SCO | 1798 | | 10 | 0.51 | 1 | 1 |
3 | B | 1 | Gheorghiu Calin | 1200305 | ROU | 2288 | FM | 400 | 0.08 | 0 | 1 |
4 | W | 3 | Shafi Declan | 2405156 | SCO | 2125 | | 317 | 0.13 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 2123 , PRtg = 1930, We = 0.80, W-We= 0.20 , var=4 |
Name: Robinson Stephen , Startingrank-Number = 6
Fide ID: 2404184, Rating: 1798, Title: , Fed: SCO, Sex: m
Event: Kirkcaldy Congress Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Shafi Declan | 2405156 | SCO | 2125 | | 327 | 0.13 | 0 | 0 |
2 | W | 5 | Skettos Nicolas | 5900670 | CYP | 1808 | | 10 | 0.49 | 0 | 0 |
3 | W | 4 | Xian Junhao | 8607621 | CHN | 1913 | | 115 | 0.34 | 0 | 0 |
4 | B | 1 | Gheorghiu Calin | 1200305 | ROU | 2288 | FM | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 2034 , PRtg = 1234, We = 1.04, W-We= -1.04 , var=-21 |