Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Olson Hamish | 2282 | 2227 | SCO | BA | 3.0 | 1.0 | 3 | 2 | |
2 | 1 | FM | Gheorghiu Calin | 2288 | 2143 | ROU | EU | 3.0 | 0.0 | 3 | 1 |
3 | 4 | Xian Junhao | 1913 | 2218 | CHN | PY | 2.5 | 0.5 | 2 | 3 | |
4 | 3 | Shafi Declan | 2125 | 2045 | SCO | CH | 2.5 | 0.5 | 2 | 2 | |
5 | 5 | Skettos Nicolas | 1808 | 1930 | CYP | EU | 1.0 | 0.0 | 1 | 2 | |
6 | 6 | Robinson Stephen | 1798 | 1234 | SCO | AR | 0.0 | 0.0 | 0 | 2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |