1 Karampatos, Stavros , K= 0, Elo=1937, ID=0
Dumfries Open Allegro, Dumfries, 04/06/2023, 04/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Green, Michael L 2049 112 0.35 0.0 0.0 3.5
2 W 2 McKay, Jonathan 1765 172 0.73 0.0 0.0 3.5
3 B 3 Armstrong, Malcolm J 1954 17 0.48 0.0 0.0 3.0
4 W 4 Brown, Geoffrey M 1694 243 0.80 1.0 1.0 3.0
5 B 5 Bell, Jonathan 1521 400 0.92 1.0 2.0 0.0
var = 0, PRtg=1725 1797 3.28 2.0 0.0

2 McKay, Jonathan , K= 0, Elo=1765, ID=0
Dumfries Open Allegro, Dumfries, 04/06/2023, 04/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Bell, Jonathan 1521 244 0.80 1.0 1.0 0.0
2 B 1 Karampatos, Stavros 1937 172 0.27 1.0 2.0 2.0
3 W 6 Green, Michael L 2049 284 0.16 0.5 2.5 3.5
4 W 3 Armstrong, Malcolm J 1954 189 0.25 0.0 2.5 3.0
5 B 4 Brown, Geoffrey M 1694 71 0.60 1.0 3.5 3.0
var = 0, PRtg=1980 1831 2.08 3.5 0.0

3 Armstrong, Malcolm J, K= 0, Elo=1954, ID=0
Dumfries Open Allegro, Dumfries, 04/06/2023, 04/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Brown, Geoffrey M 1694 260 0.82 0.0 0.0 3.0
2 B 5 Bell, Jonathan 1521 400 0.92 1.0 1.0 0.0
3 W 1 Karampatos, Stavros 1937 17 0.52 1.0 2.0 2.0
4 B 2 McKay, Jonathan 1765 189 0.75 1.0 3.0 3.5
5 W 6 Green, Michael L 2049 95 0.37 0.0 3.0 3.5
var = 0, PRtg=1865 1793 3.38 3.0 0.0

4 Brown, Geoffrey M , K= 0, Elo=1694, ID=0
Dumfries Open Allegro, Dumfries, 04/06/2023, 04/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Armstrong, Malcolm J 1954 260 0.18 1.0 1.0 3.0
2 B 6 Green, Michael L 2049 355 0.11 1.0 2.0 3.5
3 W 5 Bell, Jonathan 1521 173 0.73 1.0 3.0 0.0
4 B 1 Karampatos, Stavros 1937 243 0.20 0.0 3.0 2.0
5 W 2 McKay, Jonathan 1765 71 0.40 0.0 3.0 3.5
var = 0, PRtg=1917 1845 1.62 3.0 0.0

5 Bell, Jonathan , K= 0, Elo=1521, ID=0
Dumfries Open Allegro, Dumfries, 04/06/2023, 04/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 McKay, Jonathan 1765 244 0.20 0.0 0.0 3.5
2 W 3 Armstrong, Malcolm J 1954 400 0.08 0.0 0.0 3.0
3 B 4 Brown, Geoffrey M 1694 173 0.27 0.0 0.0 3.0
4 B 6 Green, Michael L 2049 400 0.08 0.0 0.0 3.5
5 W 1 Karampatos, Stavros 1937 400 0.08 0.0 0.0 2.0
var = 0, PRtg=1080 1880 0.71 0.0 0.0

6 Green, Michael L , K= 0, Elo=2049, ID=0
Dumfries Open Allegro, Dumfries, 04/06/2023, 04/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Karampatos, Stavros 1937 112 0.65 1.0 1.0 2.0
2 W 4 Brown, Geoffrey M 1694 355 0.89 0.0 1.0 3.0
3 B 2 McKay, Jonathan 1765 284 0.84 0.5 1.5 3.5
4 W 5 Bell, Jonathan 1521 400 0.92 1.0 2.5 0.0
5 B 3 Armstrong, Malcolm J 1954 95 0.63 1.0 3.5 3.0
var = 0, PRtg=1923 1774 3.93 3.5 0.0