Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 2 | McKay, Jonathan | 1765 | 1980 | SCO | 3.5 | 0.5 | |
2 | 6 | Green, Michael L | 2049 | 1923 | SCO | 3.5 | 0.5 | |
3 | 4 | Brown, Geoffrey M | 1694 | 1917 | ENG | 3.0 | 1.0 | |
4 | 3 | Armstrong, Malcolm J | 1954 | 1865 | ENG | 3.0 | 0.0 | |
5 | 1 | Karampatos, Stavros | 1937 | 1725 | GRE | 2.0 | 0.0 | |
6 | 5 | Bell, Jonathan | 1521 | 1080 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |